Boston Celtics 120 - 100 Dallas Mavericks — rezultat
07.03.2026 00:00 • SAD - NBA
Mečevi iz lige SAD - NBA
Tabele SAD - NBA
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Raptors | 1 | 1 | 0 | 135 | 92 | 43 | 100% |
| 2 | Washington Wizards | 1 | 1 | 0 | 128 | 116 | 12 | 100% |
| 3 | Detroit Pistons | 1 | 1 | 0 | 121 | 113 | 8 | 100% |
| 4 | Charlotte Hornets | 1 | 1 | 0 | 110 | 103 | 7 | 100% |
| 5 | Atlanta Hawks | 1 | 1 | 0 | 132 | 125 | 7 | 100% |
| 6 | Philadelphia 76ers | 1 | 1 | 0 | 106 | 100 | 6 | 100% |
| 7 | Indiana Pacers | 1 | 1 | 0 | 123 | 120 | 3 | 100% |
| 8 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | New York Knicks | 1 | 0 | 1 | 100 | 106 | -6 | 0% |
| 10 | Orlando Magic | 1 | 0 | 1 | 125 | 132 | -7 | 0% |
| 11 | Brooklyn Nets | 1 | 0 | 1 | 103 | 110 | -7 | 0% |
| 12 | Boston Celtics | 1 | 0 | 1 | 113 | 121 | -8 | 0% |
| 13 | Milwaukee Bucks | 1 | 0 | 1 | 116 | 128 | -12 | 0% |
| 14 | Miami Heat | 1 | 0 | 1 | 106 | 131 | -25 | 0% |
| 15 | Chicago Bulls | 1 | 0 | 1 | 92 | 135 | -43 | 0% |
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Raptors | 1 | 1 | 0 | 135 | 92 | 43 | 100% |
| 2 | Washington Wizards | 1 | 1 | 0 | 128 | 116 | 12 | 100% |
| 3 | Detroit Pistons | 1 | 1 | 0 | 121 | 113 | 8 | 100% |
| 4 | Charlotte Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5 | Atlanta Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6 | Philadelphia 76ers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | Indiana Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | Boston Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12 | New York Knicks | 1 | 0 | 1 | 100 | 106 | -6 | 0% |
| 13 | Orlando Magic | 1 | 0 | 1 | 125 | 132 | -7 | 0% |
| 14 | Brooklyn Nets | 1 | 0 | 1 | 103 | 110 | -7 | 0% |
| 15 | Miami Heat | 1 | 0 | 1 | 106 | 131 | -25 | 0% |
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Hornets | 1 | 1 | 0 | 110 | 103 | 7 | 100% |
| 2 | Atlanta Hawks | 1 | 1 | 0 | 132 | 125 | 7 | 100% |
| 3 | Philadelphia 76ers | 1 | 1 | 0 | 106 | 100 | 6 | 100% |
| 4 | Indiana Pacers | 1 | 1 | 0 | 123 | 120 | 3 | 100% |
| 5 | Toronto Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6 | Washington Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | Detroit Pistons | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | New York Knicks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10 | Orlando Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | Brooklyn Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12 | Miami Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13 | Boston Celtics | 1 | 0 | 1 | 113 | 121 | -8 | 0% |
| 14 | Milwaukee Bucks | 1 | 0 | 1 | 116 | 128 | -12 | 0% |
| 15 | Chicago Bulls | 1 | 0 | 1 | 92 | 135 | -43 | 0% |
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 1 | 1 | 0 | 124 | 83 | 41 | 100% |
| 2 | Los Angeles Clippers | 1 | 1 | 0 | 121 | 96 | 25 | 100% |
| 3 | Minnesota Timberwolves | 1 | 1 | 0 | 131 | 106 | 25 | 100% |
| 4 | Los Angeles Lakers | 1 | 1 | 0 | 127 | 105 | 22 | 100% |
| 5 | Memphis Grizzlies | 1 | 1 | 0 | 123 | 103 | 20 | 100% |
| 6 | Houston Rockets | 1 | 1 | 0 | 128 | 110 | 18 | 100% |
| 7 | Oklahoma City Thunder | 1 | 1 | 0 | 116 | 104 | 12 | 100% |
| 8 | Denver Nuggets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | New Orleans Pelicans | 1 | 0 | 1 | 120 | 123 | -3 | 0% |
| 10 | San Antonio Spurs | 1 | 0 | 1 | 104 | 116 | -12 | 0% |
| 11 | Dallas Mavericks | 1 | 0 | 1 | 110 | 128 | -18 | 0% |
| 12 | Utah Jazz | 1 | 0 | 1 | 103 | 123 | -20 | 0% |
| 13 | Golden State Warriors | 1 | 0 | 1 | 105 | 127 | -22 | 0% |
| 14 | Sacramento Kings | 1 | 0 | 1 | 96 | 121 | -25 | 0% |
| 15 | Phoenix Suns | 1 | 0 | 1 | 83 | 124 | -41 | 0% |
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 1 | 1 | 0 | 124 | 83 | 41 | 100% |
| 2 | Los Angeles Clippers | 1 | 1 | 0 | 121 | 96 | 25 | 100% |
| 3 | Los Angeles Lakers | 1 | 1 | 0 | 127 | 105 | 22 | 100% |
| 4 | Memphis Grizzlies | 1 | 1 | 0 | 123 | 103 | 20 | 100% |
| 5 | Houston Rockets | 1 | 1 | 0 | 128 | 110 | 18 | 100% |
| 6 | Minnesota Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | Oklahoma City Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8 | Denver Nuggets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10 | Utah Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | Golden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12 | Sacramento Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 14 | New Orleans Pelicans | 1 | 0 | 1 | 120 | 123 | -3 | 0% |
| 15 | San Antonio Spurs | 1 | 0 | 1 | 104 | 116 | -12 | 0% |
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 1 | 1 | 0 | 131 | 106 | 25 | 100% |
| 2 | Oklahoma City Thunder | 1 | 1 | 0 | 116 | 104 | 12 | 100% |
| 3 | Portland Trail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 4 | Los Angeles Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5 | Los Angeles Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | Houston Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8 | Denver Nuggets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | New Orleans Pelicans | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10 | San Antonio Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | Dallas Mavericks | 1 | 0 | 1 | 110 | 128 | -18 | 0% |
| 12 | Utah Jazz | 1 | 0 | 1 | 103 | 123 | -20 | 0% |
| 13 | Golden State Warriors | 1 | 0 | 1 | 105 | 127 | -22 | 0% |
| 14 | Sacramento Kings | 1 | 0 | 1 | 96 | 121 | -25 | 0% |
| 15 | Phoenix Suns | 1 | 0 | 1 | 83 | 124 | -41 | 0% |
Forma i statistika timova
Boston Celtics Domaćin
| Datum | Protivnik | H/A | Rezultat | Forma |
|---|---|---|---|---|
| 05.03.2026 | Charlotte Hornets | H | 89-118 (43-64) | I |
| 03.03.2026 | Milwaukee Bucks | A | 81-108 (43-57) | P |
| 02.03.2026 | Philadelphia 76ers | H | 114-98 (62-50) | P |
| 28.02.2026 | Brooklyn Nets | H | 148-111 (66-57) | P |
| 26.02.2026 | Denver Nuggets | A | 103-84 (47-48) | I |
| 25.02.2026 | Phoenix Suns | A | 81-97 (46-50) | P |
| 22.02.2026 | Los Angeles Lakers | A | 89-111 (50-60) | P |
| 20.02.2026 | Golden State Warriors | A | 110-121 (51-74) | P |
| 12.02.2026 | Chicago Bulls | H | 124-105 (72-44) | P |
| 08.02.2026 | New York Knicks | H | 89-111 (53-60) | I |
Dallas Mavericks Gost
| Datum | Protivnik | H/A | Rezultat | Forma |
|---|---|---|---|---|
| 06.03.2026 | Orlando Magic | A | 115-114 (60-62) | I |
| 04.03.2026 | Charlotte Hornets | A | 117-90 (57-48) | I |
| 02.03.2026 | Oklahoma City Thunder | H | 87-100 (49-58) | I |
| 28.02.2026 | Memphis Grizzlies | H | 105-124 (44-64) | I |
| 27.02.2026 | Sacramento Kings | H | 121-130 (56-68) | I |
| 25.02.2026 | Brooklyn Nets | A | 114-123 (64-76) | P |
| 22.02.2026 | Indiana Pacers | A | 130-134 (66-71) | P |
| 21.02.2026 | Minnesota Timberwolves | A | 122-111 (69-57) | I |
| 13.02.2026 | Los Angeles Lakers | A | 124-104 (64-63) | I |
| 11.02.2026 | Phoenix Suns | A | 120-111 (65-48) | I |
Statistika za meč
Forma (5 mečeva)
Prosek poena
Prosečna razlika
Proseci po četvrtinama
Najveća razlika: Q3
Međusobni dueli
Statistika duela (1 meča)
Istorija međusobnih duela
| Datum | Takmičenje | Domaćin | Rezultat | Gost | Ishod |
|---|---|---|---|---|---|
| 04.02.2026 | NBA | Dallas Mavericks | 100-110 (44-52) | Boston Celtics | P |