Philadelphia 76ers 131 - 110 Washington Wizards — rezultat
08.01.2026 00:00 • SAD - NBA
Mečevi iz lige SAD - NBA
Tabele SAD - NBA
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 1 | 1 | 0 | 121 | 113 | 8 | 100% |
| 2 | Philadelphia 76ers | 1 | 1 | 0 | 106 | 100 | 6 | 100% |
| 3 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 4 | Indiana Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5 | Miami Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6 | Orlando Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | Charlotte Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | Atlanta Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10 | Toronto Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12 | Brooklyn Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13 | Washington Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 14 | New York Knicks | 1 | 0 | 1 | 100 | 106 | -6 | 0% |
| 15 | Boston Celtics | 1 | 0 | 1 | 113 | 121 | -8 | 0% |
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 1 | 1 | 0 | 121 | 113 | 8 | 100% |
| 2 | Philadelphia 76ers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 3 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 4 | Indiana Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5 | Miami Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6 | Orlando Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | Charlotte Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | Atlanta Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10 | Toronto Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12 | Brooklyn Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13 | Washington Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 14 | Boston Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 15 | New York Knicks | 1 | 0 | 1 | 100 | 106 | -6 | 0% |
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 1 | 1 | 0 | 106 | 100 | 6 | 100% |
| 2 | Detroit Pistons | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 3 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 4 | Indiana Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5 | Miami Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6 | Orlando Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | Charlotte Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | Atlanta Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10 | Toronto Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12 | Brooklyn Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13 | Washington Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 14 | New York Knicks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 15 | Boston Celtics | 1 | 0 | 1 | 113 | 121 | -8 | 0% |
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 1 | 1 | 0 | 116 | 104 | 12 | 100% |
| 2 | Golden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 3 | Houston Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 4 | Denver Nuggets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5 | Los Angeles Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6 | Minnesota Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | Los Angeles Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10 | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | Utah Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12 | Sacramento Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13 | Portland Trail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 14 | New Orleans Pelicans | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 15 | San Antonio Spurs | 1 | 0 | 1 | 104 | 116 | -12 | 0% |
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 2 | Golden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 3 | Houston Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 4 | Denver Nuggets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5 | Los Angeles Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6 | Minnesota Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | Los Angeles Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10 | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | Utah Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12 | Sacramento Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13 | Portland Trail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 14 | New Orleans Pelicans | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 15 | San Antonio Spurs | 1 | 0 | 1 | 104 | 116 | -12 | 0% |
| # | Tim | O | P | I | P+ | P- | PR | %P |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 1 | 1 | 0 | 116 | 104 | 12 | 100% |
| 2 | Golden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 3 | Houston Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 4 | Denver Nuggets | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5 | Los Angeles Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6 | Minnesota Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | Los Angeles Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10 | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | Utah Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12 | Sacramento Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13 | Portland Trail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 14 | New Orleans Pelicans | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 15 | San Antonio Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Forma i statistika timova
Philadelphia 76ers Domaćin
| Datum | Protivnik | H/A | Rezultat | Forma |
|---|---|---|---|---|
| 06.01.2026 | Denver Nuggets | H | 124-125 (58-58) | I |
| 04.01.2026 | New York Knicks | A | 119-130 (58-66) | P |
| 02.01.2026 | Dallas Mavericks | A | 108-123 (57-68) | P |
| 31.12.2025 | Memphis Grizzlies | A | 136-139 (72-72) | P |
| 28.12.2025 | Oklahoma City Thunder | A | 129-104 (64-62) | I |
| 27.12.2025 | Chicago Bulls | A | 109-102 (49-52) | I |
| 24.12.2025 | Brooklyn Nets | H | 106-114 (57-63) | I |
| 21.12.2025 | Dallas Mavericks | H | 121-114 (68-62) | P |
| 20.12.2025 | New York Knicks | A | 107-116 (59-57) | P |
| 14.12.2025 | Atlanta Hawks | A | 120-117 (59-55) | I |
Washington Wizards Gost
| Datum | Protivnik | H/A | Rezultat | Forma |
|---|---|---|---|---|
| 07.01.2026 | Orlando Magic | H | 120-112 (62-50) | P |
| 04.01.2026 | Minnesota Timberwolves | H | 115-141 (58-73) | I |
| 03.01.2026 | Brooklyn Nets | H | 119-99 (64-50) | P |
| 01.01.2026 | Milwaukee Bucks | A | 113-114 (62-65) | P |
| 30.12.2025 | Phoenix Suns | H | 101-115 (54-61) | I |
| 28.12.2025 | Memphis Grizzlies | H | 116-112 (60-59) | P |
| 27.12.2025 | Toronto Raptors | H | 138-117 (73-62) | P |
| 24.12.2025 | Charlotte Hornets | A | 126-109 (62-65) | I |
| 22.12.2025 | San Antonio Spurs | H | 113-124 (49-69) | I |
| 21.12.2025 | Memphis Grizzlies | A | 122-130 (68-53) | P |
Statistika za meč
Forma (5 mečeva)
Prosek poena
Prosečna razlika
Proseci po četvrtinama
Najveća razlika: Q2
Međusobni dueli
Statistika duela (2 meča)
Istorija međusobnih duela
| Datum | Takmičenje | Domaćin | Rezultat | Gost | Ishod |
|---|---|---|---|---|---|
| 03.12.2025 | NBA | Philadelphia 76ers | 121-102 (66-54) | Washington Wizards | P |
| 28.10.2025 | NBA | Washington Wizards | 134-139 (72-68) | Philadelphia 76ers | P |