Dobrodošli na naš portal!

Hvala vam što ste posetili našu stranicu. Portal je trenutno u beta verziji, pa su svi komentari, sugestije i primedbe više nego dobrodošli.

Vaše mišljenje nam pomaže da budemo bolji – slobodno nam pišite!

Lige
Argentina-Liga Profesional Argentina Argentina-Primera Nacional Austria-2. Liga Austria-Bundesliga Belarus-Premier League Belgium-Jupiler Pro League Bolivia-Primera División Brazil-Copa Do Brasil Brazil-Serie A Brazil-Serie B Bulgaria-First League Chile-Primera B Chile-Primera División China-Super League Colombia-Copa Colombia Colombia-Primera A Croatia-HNL Czech-Republic-Cup Czech-Republic-Czech Liga Denmark-1. Division Denmark-Superliga Ecuador-Liga Pro Ecuador-Liga Pro Serie B England-Championship England-League Cup England-League One England-League Two England-Premier League Estonia-Cup Estonia-Meistriliiga Finland-Veikkausliiga France-Ligue 1 France-Ligue 2 Germany-2. Bundesliga Germany-3. Liga Germany-Bundesliga Hungary-NB I Hungary-NB II Ireland-First Division Ireland-Premier Division Israel-Toto Cup Ligat Al Italy-Serie A Japan-J1 League Japan-J2 League Lithuania-A Lyga Mexico-Liga MX Netherlands-Eerste Divisie Netherlands-Eredivisie Norway-1. Division Norway-Eliteserien Panama-Liga Panameña de Fútbol Paraguay-Division Profesional - Clausura Peru-Primera División Poland-Ekstraklasa Poland-I Liga Romania-Liga I Russia-Cup Russia-First League Russia-Premier League Scotland-Championship Scotland-League One Scotland-League Two Scotland-Premiership Slovakia-Cup Slovakia-Super Liga Slovenia-1. SNL South-Korea-K League 1 South-Korea-K League 2 Spain-La Liga Spain-Segunda División Sweden-Allsvenskan Sweden-Superettan Switzerland-Challenge League Switzerland-Super League Turkey-Süper Lig Ukraine-Premier League Uruguay-Primera División - Apertura USA-Major League Soccer Venezuela-Copa Venezuela World-AFF U23 Championship World-CONMEBOL Sudamericana World-COTIF Tournament World-Leagues Cup World-UEFA Champions League World-UEFA Europa Conference League World-UEFA Europa League World-UEFA Super Cup

Aris Thessalonikis
vs
Araz

31.07.2025 18:15

Kvote za meč
Tip
1 - - - - - - -
X - - - - - - -
2 - - - - - - -
0-2 - - - - - - -
3+ - - - - - - -
4+ - - - - - - -
I2+ - - - - - - -
GG - - - - - - -
Uporedi sve kvote
Mečevi iz lige World-UEFA Europa Conference League
Meč Datum 1 X 2
Iberia - FC Levadia Tallinn 29.07.2025 16:00 1.77 4 5.1
Saburtalo - FC Levadia Tallinn 29.07.2025 16:00 - - -
FC Differdange 03 - The New Saints 29.07.2025 18:00 2.34 3.37 3.3
Inter Club d'Escaldes - Olimpija Ljubljana 29.07.2025 18:30 3.5 3.92 2.05
Spartak Trnava - Hibernians 31.07.2025 15:30 1.25 6.02 12.8
Spaeri - Austria Vienna 31.07.2025 16:00 16.5 6.95 1.22
Dila - Riga FC 31.07.2025 16:00 3.43 3.43 2.2
FC Santa Coloma - Polessya 31.07.2025 16:00 5.4 4.42 1.6
Banga - Rosenborg 31.07.2025 16:00 13.8 7.01 1.22
Sabah FA - Petrocub 31.07.2025 16:00 1.46 4.5 7.5
HJK helsinki - Arda Kardzhali 31.07.2025 16:00 1.62 3.9 6.13
Kalju Nomme - St Patrick's Athl. 31.07.2025 16:45 4.02 3.68 2.02
AZ Alkmaar - Ilves 31.07.2025 16:45 1.15 8.85 18.5
Zimbru - FC Astana 31.07.2025 17:00 4.78 3.78 1.76
Universitatea Cluj - Ararat-Armenia 31.07.2025 17:00 1.66 3.82 6.08
UNA Strassen - Dundee Utd 31.07.2025 17:00 4.34 3.92 1.8
Milsami Orhei - Buducnost Podgorica 31.07.2025 17:00 1.98 3.32 4.24
Torpedo Kutaisi - Omonia Nicosia 31.07.2025 17:00 4.8 3.88 1.8
AIK Stockholm - Paide 31.07.2025 17:00 1.18 7.36 18
Gyori ETO FC - Pyunik Yerevan 31.07.2025 17:00 1.7 3.98 5.41
Brondby - HB 31.07.2025 17:30 1.1 10.4 28.2
Universitatea Craiova - FK Sarajevo 31.07.2025 17:30 1.63 3.94 5.77
Beitar Jerusalem - Sutjeska 31.07.2025 17:30 1.29 5.52 12
Brondby - Havnar Boltfelag 31.07.2025 17:30 1.07 13 32
Istanbul Basaksehir - Cherno More Varna 31.07.2025 17:45 1.35 5.3 9.5
Istanbul BFK - Cherno More Varna 31.07.2025 17:45 1.33 5.16 10.4
Neman - FK Košice 31.07.2025 18:00 2.58 3.45 2.76
Santa Clara - NK Varazdin 31.07.2025 18:00 1.47 4.65 9.3
Hapoel Beer Sheva - AEK Athens FC 31.07.2025 18:00 3.2 3.35 2.32
Puskas Academy - Aris 31.07.2025 18:00 2.59 3.4 2.77
Sparta Praha - Aktobe 31.07.2025 18:00 1.23 6.44 17
KA Akureyri - Silkeborg 31.07.2025 18:00 5.1 3.8 1.79
Charleroi - Hammarby FF 31.07.2025 18:00 2.22 3.29 3.48
Koper - Viking 31.07.2025 18:00 4.85 4.15 1.7
Maribor - Paks 31.07.2025 18:00 1.9 3.67 4.38
Prishtina - Larne 31.07.2025 18:00 1.95 3.4 4.18
Knattspyrnufelag Akureyrar - Silkeborg 31.07.2025 18:00 4.49 3.72 1.82
Maccabi Haifa - Torpedo Zhodino 31.07.2025 18:00 1.6 3.92 6.23
Jagiellonia - Novi Pazar 31.07.2025 18:15 1.35 5.62 8.95
Lausanne - Vardar Skopje 31.07.2025 18:15 1.26 6.5 11.3
Aris - Araz-Naxcıvan 31.07.2025 18:15 1.35 5.16 9.3
Aris - Araz 31.07.2025 18:15 1.35 5 8.1
Aris Thessalonikis - Araz 31.07.2025 18:15 - - -
Žilina - Raków Częstochowa 31.07.2025 18:30 4.4 3.82 1.85
Valur Reykjavik - Kauno Žalgiris 31.07.2025 18:30 1.81 3.6 4.34
Rapid Vienna - Dečić 31.07.2025 18:30 1.1 10.9 26
Valur Reykjavik - Zalgiris Kaunas 31.07.2025 18:30 1.84 3.73 4.34
Dinamo Tirana - Atlètic Club d'Escaldes 31.07.2025 18:45 1.51 4.75 6.79
KI Klaksvik - Radnicki 1923 31.07.2025 18:45 2.31 3.56 3.2
Linfield - FK Zalgiris Vilnius 31.07.2025 18:45 2.36 3.31 3.17
Vikingur Reykjavik - Vllaznia Shkodër 31.07.2025 18:45 1.4 5 8.05
Dungannon Swifts - FC Vaduz 31.07.2025 18:45 4.09 4.14 1.86
Floriana - Ballkani 31.07.2025 18:45 2.57 3.4 2.7
Shamrock Rovers - St Joseph S Fc 31.07.2025 19:00 1.23 6.97 15
FK Partizan - Oleksandria 31.07.2025 19:00 1.85 3.86 4.7
HNK Hajduk Split - Zira 31.07.2025 19:00 1.35 4.84 10.7
Egnatia Rrogozhinë - Dinamo Minsk 31.07.2025 19:00 2.27 3.5 3.35
Forma i statistika timova
Aris Thessalonikis Domaćin
2
Pobede
2
Nerešeno
1
Porazi
2
3+ golova
3
0-2 gola
Prosek golova po meču: 2.8
Datum Protivnik H/A Rezultat Forma Golovi
24.07.2025 Araz A 2-1 (0-0) I O
10.05.2025 Asteras Tripolis H 4-2 (2-0) P O
03.05.2025 OFI A 1-1 (1-0) N U
26.04.2025 Atromitos A 1-1 (0-1) N U
13.04.2025 Atromitos H 1-0 (0-0) P U
05.04.2025 OFI H 2-0 (0-0) P U
29.03.2025 Asteras Tripolis A 0-2 (0-1) P U
09.03.2025 AEK Athens FC H 0-0 (0-0) N U
01.03.2025 Volos NFC A 1-1 (0-0) N U
23.02.2025 Panetolikos H 2-1 (2-0) P O
Araz Gost
1
Pobede
0
Nerešeno
0
Porazi
1
3+ golova
0
0-2 gola
Prosek golova po meču: 3
Datum Protivnik H/A Rezultat Forma Golovi
24.07.2025 Aris Thessalonikis H 2-1 (0-0) P O
Statistika za meč
Forma (5 mečeva)
I P N N P
2-2-1
Aris Thessalonikis
P
1-0-0
Araz
3+ golova
40%
Aris Thessalonikis
100%
Araz
Prosek golova
2.8
Aris Thessalonikis
+
3
Araz
=
2.9
Prosek
Međusobni dueli
Statistika duela (1 meča)
1
0%
Aris Thessalonikis
0
100%
Araz
0 nerešenih (0%)
Golovi
3
Prosek golova po meču
100%
Mečeva sa 3+ golova
Istorija međusobnih duela
Datum Takmičenje Domaćin Rezultat Gost Ishod Golovi
24.07.2025 UEFA Europa Conference League Araz 2-1 (0-0) Aris Thessalonikis P O