Ohio vs Buffalo

91 - 80 (44 - 47)
91 - 80 (44 - 47)

10.01.2026 19:00 • USA - NCAA

Forma i statistika timova

Ohio Domaćin

4
Pobede
1
Porazi
Prosek poena: 78.8 Prosek primljenih: 68.2
Prosečna razlika: +10.6
0
Q1
35
Q2
0
Q3
43.8
Q4
Datum Protivnik H/A Rezultat Forma
06.01.2026 UMass H 86-83 (48-41) P
03.01.2026 Eastern Michigan A 67-68 (32-15) P
30.12.2025 Central Michigan A 64-80 (29-31) P
22.12.2025 Miami-Hamilton H 102-59 (52-34) P
20.12.2025 Bowling Green H 58-68 (29-42) I
17.12.2025 Ohio Wesleyan H 89-56 (43-31) P
13.12.2025 St. Bonaventure H 88-83 (34-32) P
06.12.2025 Marshall H 88-81 (40-34) P
04.12.2025 Maine Black Bears H 79-57 (38-23) P
25.11.2025 Loyola Marymount H 58-70 (32-31) I

Buffalo Gost

4
Pobede
1
Porazi
Prosek poena: 83.2 Prosek primljenih: 69.2
Prosečna razlika: +14.0
0
Q1
44.6
Q2
0
Q3
38.6
Q4
Datum Protivnik H/A Rezultat Forma
03.01.2026 Ball State H 85-72 (41-25) P
31.12.2025 Northern Illinois A 67-81 (29-43) P
22.12.2025 Penn St-Behrend H 92-63 (51-37) P
20.12.2025 Western Michigan A 71-88 (28-41) P
14.12.2025 East Carolina A 73-70 (28-47) I
09.12.2025 UMBC Retrievers A 79-83 (43-39) P
06.12.2025 St. Bonaventure H 69-77 (32-38) I
29.11.2025 Canisius A 53-71 (29-34) P
26.11.2025 Bucknell H 71-73 (32-45) I
24.11.2025 VMI H 78-70 (31-33) P

Statistika za meč

Forma (5 mečeva)

P P P P I
4-1
Ohio
P P P P I
4-1
Buffalo

Prosek poena

78.8
Ohio
+
83.2
Buffalo
=
162.0
Ukupno

Prosečna razlika

+10.6
Ohio
vs
+14.0
Buffalo