UAB vs Cleveland State

101 - 77 (42 - 37)
101 - 77 (42 - 37)

18.12.2025 00:30 • USA - NCAA

Forma i statistika timova

UAB Domaćin

3
Pobede
2
Porazi
Prosek poena: 75.2 Prosek primljenih: 72.6
Prosečna razlika: +2.6
0
Q1
35.6
Q2
0
Q3
39.6
Q4
Datum Protivnik H/A Rezultat Forma
14.12.2025 Troy H 85-86 (39-35) I
06.12.2025 Drake A 69-74 (32-33) P
02.12.2025 Middle Tenn. St. A 76-61 (32-33) I
25.11.2025 UTEP H 75-59 (37-34) P
24.11.2025 Southern Illinois A 73-81 (35-36) P
22.11.2025 South Alabama H 80-72 (36-26) P
18.11.2025 Rhodes Lynx H 112-56 (60-34) P
15.11.2025 High Point H 91-74 (35-38) P
12.11.2025 Alabama State H 74-77 (35-36) I
08.11.2025 NC State A 94-70 (41-33) I

Cleveland State Gost

2
Pobede
3
Porazi
Prosek poena: 80.6 Prosek primljenih: 72
Prosečna razlika: +8.6
0
Q1
37.2
Q2
0
Q3
43.4
Q4
Datum Protivnik H/A Rezultat Forma
14.12.2025 Oakland City H 96-52 (45-22) P
06.12.2025 Detroit H 59-71 (31-36) I
04.12.2025 Northern Kentucky A 95-80 (47-33) I
28.11.2025 Missouri A 86-59 (46-24) I
26.11.2025 Waynesburg H 109-56 (53-25) P
22.11.2025 Kent State A 91-71 (42-25) I
20.11.2025 Valparaiso H 75-90 (27-39) I
16.11.2025 Radford H 87-82 (36-49) P
15.11.2025 Kent State A 95-102 (41-44) P
11.11.2025 Northwestern A 110-63 (53-28) I

Statistika za meč

Forma (5 mečeva)

I P I P P
3-2
UAB
P I I I P
2-3
Cleveland State

Prosek poena

75.2
UAB
+
80.6
Cleveland State
=
155.8
Ukupno

Prosečna razlika

+2.6
UAB
vs
+8.6
Cleveland State