Lige
Argentina-Liga Profesional Argentina Argentina-Primera Nacional Australia-A-League Austria-Bundesliga Belgium-Challenger Pro League Belgium-Cup Belgium-Jupiler Pro League Bolivia-Torneo Amistoso de Verano Bosnia-Premijer Liga Brazil-Serie A Bulgaria-First League Chile-Copa Chile Chile-Primera División Colombia-Primera A Colombia-Primera B Costa-Rica-Copa Costa Rica Costa-Rica-Primera División Croatia-HNL Cyprus-1. Division Cyprus-Cup Czech-Republic-Czech Liga Denmark-DBU Pokalen Denmark-Superliga Egypt-Premier League England-Championship England-FA Cup England-League Cup England-League One England-League Two England-Premier League France-Coupe de France France-Ligue 1 France-Ligue 2 Germany-2. Bundesliga Germany-3. Liga Germany-Bundesliga Germany-DFB Pokal Greece-Super League 1 Greece-Super League 2 Honduras-Liga Nacional Hungary-NB I Iran-Persian Gulf Pro League Ireland-Premier Division Israel-Liga Leumit Israel-Ligat Ha'al Israel-State Cup Italy-Coppa Italia Italy-Serie A Italy-Serie B Japan-J1 League Mexico-Liga MX Netherlands-Eerste Divisie Netherlands-Eredivisie Netherlands-KNVB Beker Northern-Ireland-Irish Cup Northern-Ireland-Premiership Paraguay-Division Profesional - Apertura Paraguay-Division Profesional - Clausura Peru-Primera División Poland-Ekstraklasa Poland-I Liga Portugal-Primeira Liga Portugal-Segunda Liga Qatar-Stars League Romania-Liga I Russia-Cup Russia-First League Russia-Premier League Saudi-Arabia-Pro League Scotland-Championship Scotland-FA Cup Scotland-League One Scotland-League Two Scotland-Premiership Serbia-Super Liga Slovakia-Super Liga Slovenia-1. SNL South-Africa-Cup Spain-Copa del Rey Spain-La Liga Spain-Segunda División Switzerland-Challenge League Switzerland-Super League Turkey-1. Lig Turkey-Cup Turkey-Süper Lig Ukraine-Cup Ukraine-Premier League United-Arab-Emirates-Division 1 United-Arab-Emirates-Pro League Uruguay-Primera División - Apertura Uruguay-Primera División - Clausura USA-Major League Soccer Venezuela-Primera División Wales-FAW Championship Wales-Premier League World-ASEAN Club Championship World-CAF Champions League World-CONMEBOL Libertadores World-CONMEBOL Sudamericana World-OFC Champions League World-The Atlantic Cup World-UEFA Champions League World-UEFA Europa Conference League World-UEFA Europa League World-World Cup - Qualification Europe

14.02.2026 00:30 • Argentina - Primera Nacional

Kvote za meč
Tip
do 12,000 RSD Uzmi
2,000 RSD FREEBET Uzmi
do 21,000 RSD Uzmi
do 100,000 RSD Uzmi
do 2,000 RSD Uzmi
do 5,000 RSD Uzmi
1 - - - - - - 1.44
X - - - - - - 3.65
2 - - - - - - 7.20
0-2 - - - - - - 1.58
3+ - - - - - - 2.20
4+ - - - - - - 4.30
I2+ - - - - - - 3.30
GG - - - - - - 2.55
Mečevi iz lige Argentina-Primera Nacional
Meč Datum 1 X 2
Atl. Rafaela - Almagro 14.02.2026 00:00 2.15 2.8 3.45
Godoy Cruz - Ciudad de Bolivar 14.02.2026 00:30 1.44 3.65 7.2
Gimnasia Y Tiro - Colegiales 14.02.2026 01:00 1.8 2.85 4.9
San Miguel - Central Norte 14.02.2026 16:00 1.84 2.88 4.6
San Telmo - Ferro Carril Oeste 14.02.2026 20:00 2.55 2.85 2.75
Acassuso - Chaco For Ever 14.02.2026 20:00 2.35 2.75 3.1
All Boys - Atletico Mitre 14.02.2026 20:00 1.92 2.95 4.05
Deportivo Moron - Defensores De Belgrano 14.02.2026 20:00 2.05 2.7 3.9
Agropecuario - Deportivo Maipu 14.02.2026 21:00 1.84 3.05 4.2
Tristan Suarez - Temperley 14.02.2026 22:00 2.12 2.8 3.55
Colon Santa Fe - Deportivo Madryn 14.02.2026 23:00 2.15 2.7 3.65
Club Atletico Guemes - Nueva Chicago 15.02.2026 20:00 1.96 2.85 3.75
Atlanta - Quilmes 15.02.2026 20:00 2.1 2.75 3.45
Chacarita Juniors - San Martin S.J. 15.02.2026 20:00 2.55 2.75 2.7
Los Andes - Almirante Brown 15.02.2026 20:30 2.12 2.7 3.5
Racing Cordoba - CA Estudiantes 15.02.2026 22:00 2.5 2.62 2.85
San Martin Tucuman - Patronato 15.02.2026 22:00 1.98 2.88 3.65
Gimnasia Jujuy - Midlands Wanderers 16.02.2026 20:00 1.57 3.35 5.2
Meč Datum Kvote
Atl. Rafaela - Almagro 14.02 00:00
2.15 | 2.8 | 3.45
Godoy Cruz - Ciudad de Bolivar 14.02 00:30
1.44 | 3.65 | 7.2
Gimnasia Y Tiro - Colegiales 14.02 01:00
1.8 | 2.85 | 4.9
San Miguel - Central Norte 14.02 16:00
1.84 | 2.88 | 4.6
San Telmo - Ferro Carril Oeste 14.02 20:00
2.55 | 2.85 | 2.75
Acassuso - Chaco For Ever 14.02 20:00
2.35 | 2.75 | 3.1
All Boys - Atletico Mitre 14.02 20:00
1.92 | 2.95 | 4.05
Deportivo Moron - Defensores De Belgrano 14.02 20:00
2.05 | 2.7 | 3.9
Agropecuario - Deportivo Maipu 14.02 21:00
1.84 | 3.05 | 4.2
Tristan Suarez - Temperley 14.02 22:00
2.12 | 2.8 | 3.55
Colon Santa Fe - Deportivo Madryn 14.02 23:00
2.15 | 2.7 | 3.65
Club Atletico Guemes - Nueva Chicago 15.02 20:00
1.96 | 2.85 | 3.75
Atlanta - Quilmes 15.02 20:00
2.1 | 2.75 | 3.45
Chacarita Juniors - San Martin S.J. 15.02 20:00
2.55 | 2.75 | 2.7
Los Andes - Almirante Brown 15.02 20:30
2.12 | 2.7 | 3.5
Racing Cordoba - CA Estudiantes 15.02 22:00
2.5 | 2.62 | 2.85
San Martin Tucuman - Patronato 15.02 22:00
1.98 | 2.88 | 3.65
Gimnasia Jujuy - Midlands Wanderers 16.02 20:00
1.57 | 3.35 | 5.2
Tabele Argentina-Primera Nacional

# Tim O P N I G+ G- GR PG B
1 Deportivo Madryn 34 16 12 6 45 28 17 2.1 60
2 Atlanta 34 14 13 7 31 28 3 1.7 55
3 Tristan Suarez 34 12 16 6 33 23 10 1.6 52
4 Gimnasia Y Tiro 34 13 12 9 34 23 11 1.7 51
5 San Miguel 34 12 14 8 32 28 4 1.8 50
6 San Martin Tucuman 34 12 13 9 32 29 3 1.8 49
7 Deportivo Maipu 34 12 12 10 34 30 4 1.9 48
8 Patronato 34 12 12 10 31 28 3 1.7 48
9 Colegiales 34 13 8 13 26 26 0 1.5 47
10 All Boys 34 8 17 9 26 25 1 1.5 41
11 Racing Cordoba 34 10 11 13 38 45 -7 2.4 41
12 Ferro Carril Oeste 34 10 11 13 24 33 -9 1.7 41
13 Los Andes 34 10 10 14 28 31 -3 1.7 40
14 Club Atlético Güemes 34 8 16 10 28 32 -4 1.8 40
15 Quilmes 34 8 14 12 30 32 -2 1.8 38
16 Almagro 34 7 14 13 24 31 -7 1.6 35
17 Arsenal Sarandi 34 8 10 16 38 47 -9 2.5 34
18 Alvarado 34 6 15 13 18 33 -15 1.5 33
# Tim O P N I G+ G- GR PG B
1 Deportivo Madryn 17 13 3 1 28 11 17 2.3 42
2 Atlanta 17 12 3 2 23 10 13 1.9 39
3 Gimnasia Y Tiro 17 11 5 1 27 8 19 2.1 38
4 San Miguel 17 9 8 0 22 10 12 1.9 35
5 Colegiales 17 10 4 3 16 5 11 1.2 34
6 Tristan Suarez 17 8 9 0 24 11 13 2.1 33
7 Patronato 17 9 6 2 18 7 11 1.5 33
8 Los Andes 17 9 5 3 21 10 11 1.8 32
9 All Boys 17 7 8 2 18 8 10 1.5 29
10 Racing Cordoba 17 7 7 3 25 15 10 2.4 28
11 Quilmes 17 7 7 3 22 12 10 2 28
12 Club Atlético Güemes 17 7 7 3 18 14 4 1.9 28
13 Deportivo Maipu 17 7 6 4 20 13 7 1.9 27
14 Ferro Carril Oeste 17 6 8 3 15 9 6 1.4 26
15 San Martin Tucuman 17 6 8 3 17 12 5 1.7 26
16 Almagro 17 6 6 5 12 10 2 1.3 24
17 Alvarado 17 5 8 4 12 11 1 1.4 23
18 Arsenal Sarandi 17 5 7 5 22 16 6 2.2 22
# Tim O P N I G+ G- GR PG B
1 San Martin Tucuman 17 6 5 6 15 17 -2 1.9 23
2 Deportivo Maipu 17 5 6 6 14 17 -3 1.8 21
3 Tristan Suarez 17 4 7 6 9 12 -3 1.2 19
4 Deportivo Madryn 17 3 9 5 17 17 0 2 18
5 Atlanta 17 2 10 5 8 18 -10 1.5 16
6 San Miguel 17 3 6 8 10 18 -8 1.6 15
7 Patronato 17 3 6 8 13 21 -8 2 15
8 Ferro Carril Oeste 17 4 3 10 9 24 -15 1.9 15
9 Gimnasia Y Tiro 17 2 7 8 7 15 -8 1.3 13
10 Colegiales 17 3 4 10 10 21 -11 1.8 13
11 Racing Cordoba 17 3 4 10 13 30 -17 2.5 13
12 Club Atlético Güemes 17 1 9 7 10 18 -8 1.6 12
13 All Boys 17 1 9 7 8 17 -9 1.5 12
14 Arsenal Sarandi 17 3 3 11 16 31 -15 2.8 12
15 Almagro 17 1 8 8 12 21 -9 1.9 11
16 Quilmes 17 1 7 9 8 20 -12 1.6 10
17 Alvarado 17 1 7 9 6 22 -16 1.6 10
18 Los Andes 17 1 5 11 7 21 -14 1.6 8

# Tim O P N I G+ G- GR PG B
1 Gimnasia M. 34 17 12 5 35 18 17 1.6 63
2 Estudiantes de Rio Cuarto 34 16 12 6 35 22 13 1.7 60
3 CA Estudiantes 34 17 8 9 41 22 19 1.9 59
4 Deportivo Moron 34 15 13 6 36 19 17 1.6 58
5 Gimnasia Jujuy 34 15 12 7 36 20 16 1.6 57
6 Temperley 34 14 13 7 30 22 8 1.5 55
7 Agropecuario 34 15 9 10 43 34 9 2.3 54
8 Chaco For Ever 34 15 8 11 34 26 8 1.8 53
9 Chacarita Juniors 34 12 13 9 37 29 8 1.9 49
10 Defensores De Belgrano 34 12 12 10 30 26 4 1.6 48
11 Nueva Chicago 34 10 11 13 27 33 -6 1.8 41
12 San Telmo 34 10 11 13 31 42 -11 2.1 41
13 Atletico Mitre 34 10 10 14 28 31 -3 1.7 40
14 Almirante Brown 34 8 12 14 28 38 -10 1.9 36
15 Central Norte 34 10 6 18 27 41 -14 2 36
16 Colon Santa Fe 34 9 5 20 22 39 -17 1.8 32
17 Talleres Remedios 34 6 5 23 17 40 -23 1.7 23
18 Defensores Unidos 34 3 12 19 17 52 -35 2 21
# Tim O P N I G+ G- GR PG B
1 Agropecuario 17 12 3 2 27 10 17 2.2 39
2 Gimnasia M. 17 11 5 1 20 7 13 1.6 38
3 Deportivo Moron 17 11 4 2 25 8 17 1.9 37
4 Temperley 17 10 4 3 22 13 9 2.1 34
5 CA Estudiantes 17 10 3 4 23 9 14 1.9 33
6 Gimnasia Jujuy 17 9 6 2 21 8 13 1.7 33
7 Chaco For Ever 17 10 3 4 20 11 9 1.8 33
8 Estudiantes de Rio Cuarto 17 8 8 1 16 8 8 1.4 32
9 Nueva Chicago 17 7 5 5 15 13 2 1.6 26
10 Defensores De Belgrano 17 6 7 4 14 11 3 1.5 25
11 Central Norte 17 7 3 7 21 20 1 2.4 24
12 Atletico Mitre 17 5 7 5 16 12 4 1.6 22
13 Colon Santa Fe 17 6 4 7 10 11 -1 1.2 22
14 Almirante Brown 17 4 9 4 12 12 0 1.4 21
15 Chacarita Juniors 17 5 6 6 19 20 -1 2.3 21
16 Talleres Remedios 17 6 2 9 13 16 -3 1.7 20
17 San Telmo 17 5 5 7 17 23 -6 2.4 20
18 Defensores Unidos 17 1 8 8 10 21 -11 1.8 11
# Tim O P N I G+ G- GR PG B
1 Chacarita Juniors 17 7 7 3 18 9 9 1.6 28
2 Estudiantes de Rio Cuarto 17 8 4 5 19 14 5 1.9 28
3 CA Estudiantes 17 7 5 5 18 13 5 1.8 26
4 Gimnasia M. 17 6 7 4 15 11 4 1.5 25
5 Gimnasia Jujuy 17 6 6 5 15 12 3 1.6 24
6 Defensores De Belgrano 17 6 5 6 16 15 1 1.8 23
7 Deportivo Moron 17 4 9 4 11 11 0 1.3 21
8 Temperley 17 4 9 4 8 9 -1 1 21
9 San Telmo 17 5 6 6 14 19 -5 1.9 21
10 Chaco For Ever 17 5 5 7 14 15 -1 1.7 20
11 Atletico Mitre 17 5 3 9 12 19 -7 1.8 18
12 Agropecuario 17 3 6 8 16 24 -8 2.4 15
13 Nueva Chicago 17 3 6 8 12 20 -8 1.9 15
14 Almirante Brown 17 4 3 10 16 26 -10 2.5 15
15 Central Norte 17 3 3 11 6 21 -15 1.6 12
16 Colon Santa Fe 17 3 1 13 12 28 -16 2.4 10
17 Defensores Unidos 17 2 4 11 7 31 -24 2.2 10
18 Talleres Remedios 17 0 3 14 4 24 -20 1.6 3
Forma i statistika timova
Godoy Cruz Domaćin
0
Pobede
3
Nerešeno
2
Porazi
1
3+ golova
4
0-2 gola
Prosek golova po meču: 1.4
Datum Protivnik H/A Rezultat Forma Golovi
15.11.2025 Deportivo Riestra H 1-1 (1-1) N U
10.11.2025 Atletico Tucuman A 2-1 (1-0) I O
02.11.2025 San Martin S.J. H 0-0 (0-0) N U
18.10.2025 Lanus A 2-0 (1-0) I U
12.10.2025 Independ. Rivadavia A 0-0 (0-0) N U
05.10.2025 Independiente H 1-1 (0-1) N U
27.09.2025 San Lorenzo A 2-0 (1-0) I U
21.09.2025 Instituto Cordoba H 1-1 (0-1) N U
13.09.2025 Barracas Central H 0-0 (0-0) N U
01.09.2025 Platense A 1-3 (0-1) P O
Ciudad de Bolivar Gost
0
Pobede
0
Nerešeno
0
Porazi
0
3+ golova
0
0-2 gola
Prosek golova po meču: 0
Datum Protivnik H/A Rezultat Forma Golovi
Statistika za meč
Forma (5 mečeva)
N I N I N
0-3-2
Godoy Cruz
0-0-0
Ciudad de Bolivar
3+ golova
20%
Godoy Cruz
0%
Ciudad de Bolivar
Prosek golova
1.4
Godoy Cruz
+
0
Ciudad de Bolivar
=
0.7
Prosek