Lige
Argentina-Liga Profesional Argentina Argentina-Primera Nacional Australia-A-League Austria-2. Liga Austria-Bundesliga Belarus-Premier League Belgium-Challenger Pro League Belgium-Jupiler Pro League Bolivia-Copa de la División Profesional Bosnia-Premijer Liga Brazil-Serie A Brazil-Serie B Bulgaria-First League Chile-Copa Chile Chile-Primera B Chile-Primera División China-League One Colombia-Primera A Colombia-Primera B Costa-Rica-Primera División Croatia-First NL Croatia-HNL Cyprus-1. Division Czech-Republic-Czech Liga Czech-Republic-FNL Denmark-1. Division Denmark-Superliga Ecuador-Copa Ecuador Ecuador-Liga Pro Ecuador-Liga Pro Serie B Egypt-Premier League England-Championship England-League Cup England-League One England-League Two England-Premier League Estonia-Meistriliiga Finland-Veikkausliiga France-Ligue 1 Germany-2. Bundesliga Germany-3. Liga Germany-Bundesliga Germany-DFB Pokal Greece-Super League 1 Greece-Super League 2 Honduras-Liga Nacional Hungary-NB I Hungary-NB II Iran-Persian Gulf Pro League Ireland-FAI Cup Ireland-First Division Ireland-Premier Division Israel-Liga Leumit Israel-Ligat Ha'al Italy-Serie A Italy-Serie B Japan-J1 League Japan-J2 League Latvia-Virsliga Lithuania-A Lyga Macedonia-First League Mexico-Liga MX Montenegro-First League Morocco-Botola Pro Netherlands-Eerste Divisie Netherlands-Eredivisie Nigeria-NPFL Norway-1. Division Norway-Eliteserien Panama-Liga Panameña de Fútbol Paraguay-Division Profesional - Apertura Paraguay-Division Profesional - Clausura Peru-Primera División Poland-Ekstraklasa Poland-I Liga Portugal-Primeira Liga Portugal-Segunda Liga Romania-Liga I Romania-Liga II Russia-Cup Russia-First League Russia-Premier League Saudi-Arabia-Division 1 Scotland-Championship Scotland-League Cup Scotland-League One Scotland-Premiership Serbia-Prva Liga Serbia-Srpska Liga - Belgrade Serbia-Srpska Liga - East Serbia-Srpska Liga - Vojvodina Serbia-Srpska Liga - West Serbia-Super Liga Slovakia-2. liga Slovakia-Cup Slovakia-Super Liga Slovenia-1. SNL Slovenia-2. SNL South-Africa-1st Division South-Africa-League Cup South-Korea-K League 1 South-Korea-K League 2 Spain-La Liga Spain-Segunda División Sweden-Allsvenskan Sweden-Superettan Switzerland-Challenge League Switzerland-Super League Tunisia-Ligue 1 Turkey-1. Lig Turkey-Süper Lig Ukraine-Cup Ukraine-Premier League United-Arab-Emirates-Division 1 Uruguay-Primera División - Clausura Uruguay-Segunda División USA-Major League Soccer Uzbekistan-Super League Venezuela-Primera División Wales-FAW Championship Wales-Premier League World-CAF Champions League World-CONMEBOL Libertadores World-CONMEBOL Sudamericana World-UEFA Champions League World-UEFA Europa Conference League World-UEFA Europa League World-World Cup - Qualification Africa World-World Cup - Qualification Europe World-World Cup - U20
Malawi
16:00
09.10.2025
VS
Equatorial Guinea
Malawi Malawi
Malawi ima seriju od 8 uzastopnih prvih poluvremena bez golova oba tima Malawi ima seriju od 5 uzastopnih prvih poluvremena sa manje od 1.5 ukupnih golova
Equatorial Guinea Equatorial Guinea
Equatorial Guinea ima seriju od 8 uzastopnih prvih poluvremena bez golova oba tima

Malawi
vs
Equatorial Guinea

09.10.2025 16:00

Malawi Malawi
Malawi ima seriju od 8 uzastopnih prvih poluvremena bez golova oba tima Malawi ima seriju od 5 uzastopnih prvih poluvremena sa manje od 1.5 ukupnih golova
Equatorial Guinea Equatorial Guinea
Equatorial Guinea ima seriju od 8 uzastopnih prvih poluvremena bez golova oba tima
Kvote za meč
Tip
do 100,000 RSD Uzmi
do 12,000 RSD Uzmi
do 11,000 RSD Uzmi
do 21,000 RSD Uzmi
do 100,000 RSD Uzmi
do 2,000 RSD Uzmi
do 5,000 RSD Uzmi
1 - 3.28 3.28 - 3.25 - - 3.35
X - 3.22 3.22 - 3.15 - - 3.00
2 - 2.21 2.21 - 2.17 - - 2.20
0-2 - 1.59 1.59 - 1.56 - - 1.57
3+ - 2.31 2.31 - 2.27 - - 2.25
4+ - 4.20 4.20 - 4.20 - - 4.40
I2+ - 3.20 3.20 - 3.30 - - 3.40
GG - 1.96 1.96 - 2.00 - - 2.00
Mečevi iz lige World-World Cup - Qualification Africa
Meč Datum 1 X 2
Eswatini - Angola 08.10.2025 13:00 8.95 4.4 1.39
Mauritius - Cameroon 08.10.2025 13:00 26 8.6 1.11
Libya - Cape Verde Islands 08.10.2025 13:00 3.78 3.25 2.02
Ethiopia - Guinea-Bissau 08.10.2025 13:00 5.25 3.55 1.69
Sierra Leone - Burkina Faso 08.10.2025 16:00 7.6 4.05 1.46
Chad - Mali 08.10.2025 16:00 23 8.4 1.11
Central African Republic - Ghana 08.10.2025 16:00 8.75 4.7 1.36
Comoros - Madagascar 08.10.2025 16:00 2.51 3.18 2.8
Tanzania - Zambia 08.10.2025 19:00 3.48 3.22 2.13
Niger - Congo 08.10.2025 19:00 2.36 3.15 3.15
Burundi - Kenya 09.10.2025 13:00 2.79 3.15 2.55
Liberia - Namibia 09.10.2025 16:00 3 3.16 2.4
Botswana - Uganda 09.10.2025 16:00 3.9 3.2 2.03
Mozambique - Guinea 09.10.2025 16:00 2.82 3.16 2.5
Malawi - Equatorial Guinea 09.10.2025 16:00 3.35 3.22 2.21
Meč Datum Kvote
Eswatini - Angola 08.10 13:00
8.95 | 4.4 | 1.39
Mauritius - Cameroon 08.10 13:00
26 | 8.6 | 1.11
Libya - Cape Verde Islands 08.10 13:00
3.78 | 3.25 | 2.02
Ethiopia - Guinea-Bissau 08.10 13:00
5.25 | 3.55 | 1.69
Sierra Leone - Burkina Faso 08.10 16:00
7.6 | 4.05 | 1.46
Chad - Mali 08.10 16:00
23 | 8.4 | 1.11
Central African Republic - Ghana 08.10 16:00
8.75 | 4.7 | 1.36
Comoros - Madagascar 08.10 16:00
2.51 | 3.18 | 2.8
Tanzania - Zambia 08.10 19:00
3.48 | 3.22 | 2.13
Niger - Congo 08.10 19:00
2.36 | 3.15 | 3.15
Burundi - Kenya 09.10 13:00
2.79 | 3.15 | 2.55
Liberia - Namibia 09.10 16:00
3 | 3.16 | 2.4
Botswana - Uganda 09.10 16:00
3.9 | 3.2 | 2.03
Mozambique - Guinea 09.10 16:00
2.82 | 3.16 | 2.5
Malawi - Equatorial Guinea 09.10 16:00
3.35 | 3.22 | 2.21
Tabele World-World Cup - Qualification Africa

# Tim O P N I G+ G- GR PG B
1 Egypt 8 6 2 0 16 2 14 2.2 20
2 Burkina Faso 8 4 3 1 19 7 12 3.2 15
3 Sierra Leone 8 3 3 2 10 8 2 2.2 12
4 Guinea-Bissau 8 2 4 2 8 8 0 2 10
5 Ethiopia 8 1 3 4 7 11 -4 2.2 6
6 Djibouti 8 0 1 7 4 28 -24 4 1
# Tim O P N I G+ G- GR PG B
1 Egypt 4 4 0 0 11 1 10 3 12
2 Sierra Leone 4 3 0 1 7 4 3 2.8 9
3 Burkina Faso 4 1 3 0 7 4 3 2.8 6
4 Guinea-Bissau 5 1 3 1 5 4 1 1.8 6
5 Ethiopia 4 1 1 2 6 6 0 3 4
6 Djibouti 3 0 1 2 1 8 -7 3 1
# Tim O P N I G+ G- GR PG B
1 Burkina Faso 4 3 0 1 12 3 9 3.8 9
2 Egypt 4 2 2 0 5 1 4 1.5 8
3 Guinea-Bissau 3 1 1 1 3 4 -1 2.3 4
4 Sierra Leone 4 0 3 1 3 4 -1 1.8 3
5 Ethiopia 4 0 2 2 1 5 -4 1.5 2
6 Djibouti 5 0 0 5 3 20 -17 4.6 0

# Tim O P N I G+ G- GR PG B
1 Senegal 8 5 3 0 13 3 10 2 18
2 Congo DR 8 5 1 2 13 6 7 2.4 16
3 Sudan 8 3 3 2 8 5 3 1.6 12
4 Togo 8 1 4 3 5 9 -4 1.8 7
5 Mauritania 8 1 3 4 4 9 -5 1.6 6
6 South Sudan 8 0 4 4 3 14 -11 2.1 4
# Tim O P N I G+ G- GR PG B
1 Senegal 4 3 1 0 9 1 8 2.5 10
2 Congo DR 4 3 0 1 6 3 3 2.2 9
3 Sudan 4 1 3 0 3 2 1 1.2 6
4 Togo 4 1 3 0 4 3 1 1.8 6
5 Mauritania 5 1 1 3 2 5 -3 1.4 4
6 South Sudan 3 0 1 2 1 7 -6 2.7 1
# Tim O P N I G+ G- GR PG B
1 Senegal 4 2 2 0 4 2 2 1.5 8
2 Congo DR 4 2 1 1 7 3 4 2.5 7
3 Sudan 4 2 0 2 5 3 2 2 6
4 South Sudan 5 0 3 2 2 7 -5 1.8 3
5 Mauritania 3 0 2 1 2 4 -2 2 2
6 Togo 4 0 1 3 1 6 -5 1.8 1

# Tim O P N I G+ G- GR PG B
1 South Africa 8 5 2 1 14 6 8 2.5 17
2 Benin 8 4 2 2 11 7 4 2.2 14
3 Nigeria 7 1 5 1 8 7 1 2.1 8
4 Rwanda 6 2 2 2 4 4 0 1.3 8
5 Lesotho 8 1 3 4 4 12 -8 2 6
6 Zimbabwe 7 0 4 3 5 10 -5 2.1 4
# Tim O P N I G+ G- GR PG B
1 Benin 5 4 0 1 8 3 5 2.2 12
2 South Africa 4 3 1 0 8 3 5 2.8 10
3 Rwanda 4 1 2 1 3 3 0 1.5 5
4 Nigeria 3 0 3 0 3 3 0 2 3
5 Zimbabwe 3 0 2 1 3 5 -2 2.7 2
6 Lesotho 3 0 1 2 0 4 -4 1.3 1
# Tim O P N I G+ G- GR PG B
1 South Africa 4 2 1 1 6 3 3 2.2 7
2 Nigeria 4 1 2 1 5 4 1 2.2 5
3 Lesotho 5 1 2 2 4 8 -4 2.4 5
4 Rwanda 2 1 0 1 1 1 0 1 3
5 Benin 3 0 2 1 3 4 -1 2.3 2
6 Zimbabwe 4 0 2 2 2 5 -3 1.8 2

# Tim O P N I G+ G- GR PG B
1 Cape Verde Islands 8 6 1 1 10 5 5 1.9 19
2 Cameroon 8 4 3 1 15 5 10 2.5 15
3 Libya 8 4 2 2 9 7 2 2 14
4 Angola 8 2 4 2 7 6 1 1.6 10
5 Mauritius 8 1 2 5 7 15 -8 2.8 5
6 Eswatini 8 0 2 6 4 14 -10 2.2 2
# Tim O P N I G+ G- GR PG B
1 Cameroon 4 4 0 0 13 2 11 3.8 12
2 Cape Verde Islands 4 3 1 0 3 0 3 0.8 10
3 Libya 4 2 2 0 6 3 3 2.2 8
4 Angola 5 2 1 2 6 5 1 2.2 7
5 Mauritius 3 1 1 1 2 3 -1 1.7 4
6 Eswatini 4 0 2 2 3 6 -3 2.2 2
# Tim O P N I G+ G- GR PG B
1 Cape Verde Islands 4 3 0 1 7 5 2 3 9
2 Libya 4 2 0 2 3 4 -1 1.8 6
3 Angola 3 0 3 0 1 1 0 0.7 3
4 Cameroon 4 0 3 1 2 3 -1 1.2 3
5 Mauritius 5 0 1 4 5 12 -7 3.4 1
6 Eswatini 4 0 0 4 1 8 -7 2.2 0

# Tim O P N I G+ G- GR PG B
1 Morocco 7 7 0 0 21 2 19 3.3 21
2 Niger 6 3 0 3 7 9 -2 2.7 9
3 Tanzania 6 2 1 3 3 6 -3 1.5 7
4 Zambia 5 1 0 4 6 9 -3 3 3
5 Congo 4 0 1 3 3 14 -11 4.2 1
6 0 0 0 0 0 0 0 0 0
# Tim O P N I G+ G- GR PG B
1 Morocco 3 3 0 0 9 1 8 3.3 9
2 Niger 3 1 0 2 3 4 -1 2.3 3
3 Zambia 3 1 0 2 4 5 -1 3 3
4 Congo 3 0 1 2 1 10 -9 3.7 1
5 0 0 0 0 0 0 0 0 0
6 Tanzania 2 0 0 2 0 3 -3 1.5 0
# Tim O P N I G+ G- GR PG B
1 Morocco 4 4 0 0 12 1 11 3.2 12
2 Tanzania 4 2 1 1 3 3 0 1.5 7
3 Niger 3 2 0 1 4 5 -1 3 6
4 0 0 0 0 0 0 0 0 0
5 Zambia 2 0 0 2 2 4 -2 3 0
6 Congo 1 0 0 1 2 4 -2 6 0

# Tim O P N I G+ G- GR PG B
1 Ivory Coast 8 6 2 0 15 0 15 1.9 20
2 Gabon 8 6 1 1 16 6 10 2.8 19
3 Gambia 8 3 1 4 17 14 3 3.9 10
4 Burundi 8 3 1 4 13 10 3 2.9 10
5 Kenya 8 2 3 3 17 11 6 3.5 9
6 Seychelles 8 0 0 8 2 39 -37 5.1 0
# Tim O P N I G+ G- GR PG B
1 Ivory Coast 4 4 0 0 12 0 12 3 12
2 Gabon 4 3 1 0 8 3 5 2.8 10
3 Gambia 4 2 1 1 10 6 4 4 7
4 Burundi 4 2 0 2 9 5 4 3.5 6
5 Kenya 5 1 2 2 8 6 2 2.8 5
6 Seychelles 3 0 0 3 1 12 -11 4.3 0
# Tim O P N I G+ G- GR PG B
1 Gabon 4 3 0 1 8 3 5 2.8 9
2 Ivory Coast 4 2 2 0 3 0 3 0.8 8
3 Kenya 3 1 1 1 9 5 4 4.7 4
4 Burundi 4 1 1 2 4 5 -1 2.2 4
5 Gambia 4 1 0 3 7 8 -1 3.8 3
6 Seychelles 5 0 0 5 1 27 -26 5.6 0

# Tim O P N I G+ G- GR PG B
1 Algeria 8 6 1 1 19 7 12 3.2 19
2 Uganda 8 5 0 3 12 7 5 2.4 15
3 Mozambique 8 5 0 3 12 15 -3 3.4 15
4 Guinea 8 3 2 3 7 5 2 1.5 11
5 Botswana 8 3 0 5 10 13 -3 2.9 9
6 Somalia 8 0 1 7 3 16 -13 2.4 1
# Tim O P N I G+ G- GR PG B
1 Uganda 5 4 0 1 9 2 7 2.2 12
2 Algeria 4 3 0 1 12 5 7 4.2 9
3 Mozambique 4 3 0 1 7 4 3 2.8 9
4 Botswana 4 2 0 2 6 6 0 3 6
5 Guinea 4 1 2 1 2 2 0 1 5
6 Somalia 3 0 0 3 1 7 -6 2.7 0
# Tim O P N I G+ G- GR PG B
1 Algeria 4 3 1 0 7 2 5 2.2 10
2 Guinea 4 2 0 2 5 3 2 2 6
3 Mozambique 4 2 0 2 5 11 -6 4 6
4 Uganda 3 1 0 2 3 5 -2 2.7 3
5 Botswana 4 1 0 3 4 7 -3 2.8 3
6 Somalia 5 0 1 4 2 9 -7 2.2 1

# Tim O P N I G+ G- GR PG B
1 Tunisia 8 7 1 0 13 0 13 1.6 22
2 Equatorial Guinea 8 5 1 2 9 5 4 1.8 16
3 Namibia 8 3 3 2 9 5 4 1.8 12
4 Malawi 8 3 1 4 8 9 -1 2.1 10
5 Liberia 8 2 2 4 6 10 -4 2 8
6 Sao Tome and Principe 8 0 0 8 4 20 -16 3 0
# Tim O P N I G+ G- GR PG B
1 Tunisia 4 4 0 0 10 0 10 2.5 12
2 Equatorial Guinea 4 3 0 1 4 1 3 1.2 9
3 Namibia 5 1 3 1 6 4 2 2 6
4 Malawi 4 1 1 2 5 5 0 2.5 4
5 Liberia 4 1 0 3 2 4 -2 1.5 3
6 Sao Tome and Principe 3 0 0 3 2 6 -4 2.7 0
# Tim O P N I G+ G- GR PG B
1 Tunisia 4 3 1 0 3 0 3 0.8 10
2 Equatorial Guinea 4 2 1 1 5 4 1 2.2 7
3 Namibia 3 2 0 1 3 1 2 1.3 6
4 Malawi 4 2 0 2 3 4 -1 1.8 6
5 Liberia 4 1 2 1 4 6 -2 2.5 5
6 Sao Tome and Principe 5 0 0 5 2 14 -12 3.2 0

# Tim O P N I G+ G- GR PG B
1 Ghana 8 6 1 1 17 6 11 2.9 19
2 Madagascar 8 5 1 2 14 7 7 2.6 16
3 Comoros 8 5 0 3 11 10 1 2.6 15
4 Mali 8 3 3 2 11 5 6 2 12
5 Central African Republic 8 1 2 5 8 17 -9 3.1 5
6 Chad 8 0 1 7 3 19 -16 2.8 1
# Tim O P N I G+ G- GR PG B
1 Ghana 4 4 0 0 11 3 8 3.5 12
2 Madagascar 5 3 1 1 7 5 2 2.4 10
3 Comoros 4 3 0 1 6 5 1 2.8 9
4 Mali 4 2 1 1 8 4 4 3 7
5 Central African Republic 4 1 1 2 2 6 -4 2 4
6 Chad 3 0 1 2 1 6 -5 2.3 1
# Tim O P N I G+ G- GR PG B
1 Ghana 4 2 1 1 6 3 3 2.2 7
2 Madagascar 3 2 0 1 7 2 5 3 6
3 Comoros 4 2 0 2 5 5 0 2.5 6
4 Mali 4 1 2 1 3 1 2 1 5
5 Central African Republic 4 0 1 3 6 11 -5 4.2 1
6 Chad 5 0 0 5 2 13 -11 3 0

# Tim O P N I G+ G- GR PG B
1 Gabon 8 6 1 1 16 6 10 2.8 19
2 Senegal 8 5 3 0 13 3 10 2 18
3 Burkina Faso 8 4 3 1 19 7 12 3.2 15
4 Cameroon 8 4 3 1 15 5 10 2.5 15
5 Comoros 8 5 0 3 11 10 1 2.6 15
6 Mozambique 8 5 0 3 12 15 -3 3.4 15
7 Namibia 8 3 3 2 9 5 4 1.8 12
8 Niger 6 3 0 3 7 9 -2 2.7 9
9 Rwanda 6 2 2 2 4 4 0 1.3 8
# Tim O P N I G+ G- GR PG B
1 Cameroon 4 4 0 0 13 2 11 3.8 12
2 Senegal 4 3 1 0 9 1 8 2.5 10
3 Gabon 4 3 1 0 8 3 5 2.8 10
4 Mozambique 4 3 0 1 7 4 3 2.8 9
5 Comoros 4 3 0 1 6 5 1 2.8 9
6 Burkina Faso 4 1 3 0 7 4 3 2.8 6
7 Namibia 5 1 3 1 6 4 2 2 6
8 Rwanda 4 1 2 1 3 3 0 1.5 5
9 Niger 3 1 0 2 3 4 -1 2.3 3
# Tim O P N I G+ G- GR PG B
1 Burkina Faso 4 3 0 1 12 3 9 3.8 9
2 Gabon 4 3 0 1 8 3 5 2.8 9
3 Senegal 4 2 2 0 4 2 2 1.5 8
4 Namibia 3 2 0 1 3 1 2 1.3 6
5 Comoros 4 2 0 2 5 5 0 2.5 6
6 Niger 3 2 0 1 4 5 -1 3 6
7 Mozambique 4 2 0 2 5 11 -6 4 6
8 Rwanda 2 1 0 1 1 1 0 1 3
9 Cameroon 4 0 3 1 2 3 -1 1.2 3
Forma i statistika timova
Malawi Domaćin
1
Pobede
2
Nerešeno
2
Porazi
2
3+ golova
3
0-2 gola
Prosek golova po meču: 1.8
Datum Protivnik H/A Rezultat Forma Golovi
08.09.2025 Liberia H 2-2 (0-1) N O
05.09.2025 Namibia A 1-2 (0-1) P O
10.06.2025 Angola H 0-1 (0-0) I U
08.06.2025 Namibia A 0-0 (0-0) N U
05.06.2025 Lesotho H 0-1 (0-0) I U
11.05.2025 South Africa A 2-0 (1-0) I U
03.05.2025 South Africa H 1-0 (0-0) P U
24.03.2025 Tunisia A 2-0 (0-0) I U
20.03.2025 Namibia H 0-1 (0-1) I U
08.03.2025 Comoros H 2-0 (0-0) P U
Equatorial Guinea Gost
2
Pobede
1
Nerešeno
2
Porazi
2
3+ golova
3
0-2 gola
Prosek golova po meču: 2.6
Datum Protivnik H/A Rezultat Forma Golovi
08.09.2025 Tunisia H 0-1 (0-0) I U
04.09.2025 Sao Tome and Principe A 2-3 (2-0) P O
24.03.2025 Namibia A 1-1 (0-0) N U
21.03.2025 Sao Tome and Principe H 2-0 (2-0) P U
29.12.2024 Congo A 2-1 (2-1) I O
21.12.2024 Congo H 0-0 (0-0) N U
17.11.2024 Togo A 3-0 (1-0) I O
14.11.2024 Algeria H 0-0 (0-0) N U
14.10.2024 Liberia A 1-2 (0-1) P O
11.10.2024 Liberia H 1-0 (1-0) P U
Statistika za meč
Forma (5 mečeva)
N P I N I
1-2-2
Malawi
I P N P I
2-1-2
Equatorial Guinea
3+ golova
40%
Malawi
40%
Equatorial Guinea
Prosek golova
1.8
Malawi
+
2.6
Equatorial Guinea
=
2.2
Prosek
Međusobni dueli
Statistika duela (1 meča)
1
0%
Malawi
0
100%
Equatorial Guinea
0 nerešenih (0%)
Golovi
1
Prosek golova po meču
0%
Mečeva sa 3+ golova
Istorija međusobnih duela
Datum Takmičenje Domaćin Rezultat Gost Ishod Golovi
10.06.2024 World Cup - Qualification Africa Equatorial Guinea 1-0 (0-0) Malawi P U