Lige
Argentina-Liga Profesional Argentina Argentina-Primera Nacional Australia-A-League Austria-2. Liga Austria-Bundesliga Belarus-Premier League Belgium-Challenger Pro League Belgium-Jupiler Pro League Bolivia-Copa de la División Profesional Bosnia-Premijer Liga Brazil-Serie A Brazil-Serie B Bulgaria-First League Chile-Primera B Chile-Primera División China-League One China-Super League Colombia-Primera A Colombia-Primera B Costa-Rica-Primera División Croatia-First NL Croatia-HNL Cyprus-1. Division Czech-Republic-Czech Liga Czech-Republic-FNL Denmark-1. Division Denmark-Superliga Ecuador-Copa Ecuador Ecuador-Liga Pro Ecuador-Liga Pro Serie B Egypt-Premier League England-Championship England-FA Trophy England-League Cup England-League One England-League Two England-Premier League Estonia-Meistriliiga Finland-Veikkausliiga France-Ligue 1 France-Ligue 2 Germany-2. Bundesliga Germany-3. Liga Germany-Bundesliga Germany-DFB Pokal Greece-Super League 1 Greece-Super League 2 Honduras-Liga Nacional Hungary-NB I Hungary-NB II Iran-Persian Gulf Pro League Ireland-FAI Cup Ireland-First Division Ireland-Premier Division Israel-Ligat Ha'al Italy-Serie A Italy-Serie B Japan-J1 League Japan-J2 League Latvia-Virsliga Lithuania-A Lyga Macedonia-First League Mexico-Liga MX Morocco-Botola Pro Netherlands-Eerste Divisie Netherlands-Eredivisie Northern-Ireland-Premiership Norway-1. Division Norway-Eliteserien Panama-Liga Panameña de Fútbol Paraguay-Division Profesional - Apertura Paraguay-Division Profesional - Clausura Peru-Primera División Poland-Ekstraklasa Poland-I Liga Portugal-Primeira Liga Portugal-Segunda Liga Qatar-QSL Cup Romania-Liga I Romania-Liga II Russia-Cup Russia-First League Russia-Premier League Saudi-Arabia-Division 1 Scotland-Championship Scotland-League Cup Scotland-League One Scotland-League Two Scotland-Premiership Serbia-Srpska Liga - Belgrade Serbia-Srpska Liga - Vojvodina Serbia-Super Liga Slovakia-2. liga Slovakia-Super Liga Slovenia-1. SNL Slovenia-2. SNL South-Africa-League Cup South-Korea-K League 1 South-Korea-K League 2 Spain-La Liga Spain-Segunda División Sweden-Allsvenskan Sweden-Superettan Switzerland-Challenge League Switzerland-Super League Tunisia-Ligue 1 Turkey-1. Lig Turkey-Süper Lig Ukraine-Cup Ukraine-Premier League United-Arab-Emirates-Presidents Cup Uruguay-Primera División - Clausura Uruguay-Segunda División USA-Major League Soccer Uzbekistan-Super League Venezuela-Primera División Wales-FAW Championship Wales-Premier League World-CONMEBOL Libertadores World-CONMEBOL Sudamericana World-UEFA Champions League World-UEFA Europa League World-World Cup - Qualification Europe World-World Cup - U20
Finland
16:00
09.10.2025
VS
Lithuania
Finland Finland
Finland ima seriju od 3 uzastopnih nerešenih u drugom poluvremenu
Lithuania Lithuania
Lithuania ima seriju od 3 uzastopnih nerešenih u prvom poluvremenu

Finland
vs
Lithuania

09.10.2025 16:00

Finland Finland
Finland ima seriju od 3 uzastopnih nerešenih u drugom poluvremenu
Lithuania Lithuania
Lithuania ima seriju od 3 uzastopnih nerešenih u prvom poluvremenu
Kvote za meč
Tip
do 100,000 RSD Uzmi
do 12,000 RSD Uzmi
do 11,000 RSD Uzmi
do 21,000 RSD Uzmi
do 100,000 RSD Uzmi
do 2,000 RSD Uzmi
do 5,000 RSD Uzmi
1 - 1.46 1.52 - - - - -
X - 4.18 4.34 - - - - -
2 - 7.50 7.85 - - - - -
0-2 - 1.78 1.84 - - - - -
3+ - 2.04 2.12 - - - - -
4+ - 3.52 3.52 - - - - -
I2+ - 2.93 2.93 - - - - -
GG - 2.19 2.19 - - - - -
Mečevi iz lige World-World Cup - Qualification Europe
Meč Datum 1 X 2
Finland - Lithuania 09.10.2025 16:00 1.52 4.34 7.85
Austria - San Marino 09.10.2025 18:45 - - -
Faroe Islands - Montenegro 09.10.2025 18:45 4.06 3.51 2.06
Czech Republic - Croatia 09.10.2025 18:45 2.9 3.45 2.62
Cyprus - Bosnia & Herzegovina 09.10.2025 18:45 4.94 3.81 1.82
Scotland - Greece 09.10.2025 18:45 2.68 3.32 2.94
Northern Ireland - Slovakia 10.10.2025 18:45 2.8 3.31 2.81
France - Azerbaijan 10.10.2025 18:45 - - -
Germany - Luxembourg 10.10.2025 18:45 1.07 16.5 55
Sweden - Switzerland 10.10.2025 18:45 2.59 3.48 2.92
Iceland - Ukraine 10.10.2025 18:45 3.49 3.49 2.26
Latvia - andorra 11.10.2025 13:00 1.56 4.28 7.04
Hungary - Armenia 11.10.2025 16:00 1.58 4.24 6.78
Serbia - Albania 11.10.2025 18:45 1.77 3.9 6
Meč Datum Kvote
Finland - Lithuania 09.10 16:00
1.52 | 4.34 | 7.85
Austria - San Marino 09.10 18:45
- | - | -
Faroe Islands - Montenegro 09.10 18:45
4.06 | 3.51 | 2.06
Czech Republic - Croatia 09.10 18:45
2.9 | 3.45 | 2.62
Cyprus - Bosnia & Herzegovina 09.10 18:45
4.94 | 3.81 | 1.82
Scotland - Greece 09.10 18:45
2.68 | 3.32 | 2.94
Northern Ireland - Slovakia 10.10 18:45
2.8 | 3.31 | 2.81
France - Azerbaijan 10.10 18:45
- | - | -
Germany - Luxembourg 10.10 18:45
1.07 | 16.5 | 55
Sweden - Switzerland 10.10 18:45
2.59 | 3.48 | 2.92
Iceland - Ukraine 10.10 18:45
3.49 | 3.49 | 2.26
Latvia - andorra 11.10 13:00
1.56 | 4.28 | 7.04
Hungary - Armenia 11.10 16:00
1.58 | 4.24 | 6.78
Serbia - Albania 11.10 18:45
1.77 | 3.9 | 6
Tabele World-World Cup - Qualification Europe

# Tim O P N I G+ G- GR PG B
1 Slovakia 2 2 0 0 3 0 3 1.5 6
2 Germany 2 1 0 1 3 3 0 3 3
3 Northern Ireland 2 1 0 1 4 4 0 4 3
4 Luxembourg 2 0 0 2 1 4 -3 2.5 0
# Tim O P N I G+ G- GR PG B
1 Slovakia 1 1 0 0 2 0 2 2 3
2 Germany 1 1 0 0 3 1 2 4 3
3 Northern Ireland 0 0 0 0 0 0 0 0 0
4 Luxembourg 2 0 0 2 1 4 -3 2.5 0
# Tim O P N I G+ G- GR PG B
1 Slovakia 1 1 0 0 1 0 1 1 3
2 Northern Ireland 2 1 0 1 4 4 0 4 3
3 Luxembourg 0 0 0 0 0 0 0 0 0
4 Germany 1 0 0 1 0 2 -2 2 0

# Tim O P N I G+ G- GR PG B
1 Switzerland 2 2 0 0 7 0 7 3.5 6
2 Kosovo 2 1 0 1 2 4 -2 3 3
3 Sweden 2 0 1 1 2 4 -2 3 1
4 Slovenia 2 0 1 1 2 5 -3 3.5 1
# Tim O P N I G+ G- GR PG B
1 Switzerland 2 2 0 0 7 0 7 3.5 6
2 Kosovo 1 1 0 0 2 0 2 2 3
3 Slovenia 1 0 1 0 2 2 0 4 1
4 Sweden 0 0 0 0 0 0 0 0 0
# Tim O P N I G+ G- GR PG B
1 Sweden 2 0 1 1 2 4 -2 3 1
2 Switzerland 0 0 0 0 0 0 0 0 0
3 Slovenia 1 0 0 1 0 3 -3 3 0
4 Kosovo 1 0 0 1 0 4 -4 4 0

# Tim O P N I G+ G- GR PG B
1 Denmark 2 1 1 0 3 0 3 1.5 4
2 Scotland 2 1 1 0 2 0 2 1 4
3 Greece 2 1 0 1 5 4 1 4.5 3
4 Belarus 2 0 0 2 1 7 -6 4 0
# Tim O P N I G+ G- GR PG B
1 Greece 2 1 0 1 5 4 1 4.5 3
2 Denmark 1 0 1 0 0 0 0 0 1
3 Scotland 0 0 0 0 0 0 0 0 0
4 Belarus 1 0 0 1 0 2 -2 2 0
# Tim O P N I G+ G- GR PG B
1 Scotland 2 1 1 0 2 0 2 1 4
2 Denmark 1 1 0 0 3 0 3 3 3
3 Greece 0 0 0 0 0 0 0 0 0
4 Belarus 1 0 0 1 1 5 -4 6 0

# Tim O P N I G+ G- GR PG B
1 France 2 2 0 0 4 1 3 2.5 6
2 Iceland 2 1 0 1 6 2 4 4 3
3 Ukraine 2 0 1 1 1 3 -2 2 1
4 Azerbaijan 2 0 1 1 1 6 -5 3.5 1
# Tim O P N I G+ G- GR PG B
1 Iceland 1 1 0 0 5 0 5 5 3
2 France 1 1 0 0 2 1 1 3 3
3 Azerbaijan 1 0 1 0 1 1 0 2 1
4 Ukraine 1 0 0 1 0 2 -2 2 0
# Tim O P N I G+ G- GR PG B
1 France 1 1 0 0 2 0 2 2 3
2 Ukraine 1 0 1 0 1 1 0 2 1
3 Iceland 1 0 0 1 1 2 -1 3 0
4 Azerbaijan 1 0 0 1 0 5 -5 5 0

# Tim O P N I G+ G- GR PG B
1 Spain 2 2 0 0 9 0 9 4.5 6
2 Georgia 2 1 0 1 5 3 2 4 3
3 Türkiye 2 1 0 1 3 8 -5 5.5 3
4 Bulgaria 2 0 0 2 0 6 -6 3 0
# Tim O P N I G+ G- GR PG B
1 Georgia 2 1 0 1 5 3 2 4 3
2 Spain 0 0 0 0 0 0 0 0 0
3 Bulgaria 1 0 0 1 0 3 -3 3 0
4 Türkiye 1 0 0 1 0 6 -6 6 0
# Tim O P N I G+ G- GR PG B
1 Spain 2 2 0 0 9 0 9 4.5 6
2 Türkiye 1 1 0 0 3 2 1 5 3
3 Georgia 0 0 0 0 0 0 0 0 0
4 Bulgaria 1 0 0 1 0 3 -3 3 0

# Tim O P N I G+ G- GR PG B
1 Portugal 2 2 0 0 8 2 6 5 6
2 Armenia 2 1 0 1 2 6 -4 4 3
3 Rep. Of Ireland 2 0 1 1 3 4 -1 3.5 1
4 Hungary 2 0 1 1 4 5 -1 4.5 1
# Tim O P N I G+ G- GR PG B
1 Armenia 2 1 0 1 2 6 -4 4 3
2 Rep. Of Ireland 1 0 1 0 2 2 0 4 1
3 Portugal 0 0 0 0 0 0 0 0 0
4 Hungary 1 0 0 1 2 3 -1 5 0
# Tim O P N I G+ G- GR PG B
1 Portugal 2 2 0 0 8 2 6 5 6
2 Hungary 1 0 1 0 2 2 0 4 1
3 Armenia 0 0 0 0 0 0 0 0 0
4 Rep. Of Ireland 1 0 0 1 1 2 -1 3 0

# Tim O P N I G+ G- GR PG B
1 Netherlands 4 3 1 0 14 3 11 4.2 10
2 Poland 5 3 1 1 8 4 4 2.4 10
3 Finland 5 2 1 2 6 8 -2 2.8 7
4 Lithuania 5 0 3 2 5 7 -2 2.4 3
5 Malta 5 0 2 3 1 12 -11 2.6 2
# Tim O P N I G+ G- GR PG B
1 Poland 3 3 0 0 6 1 5 2.3 9
2 Netherlands 2 1 1 0 9 1 8 5 4
3 Finland 2 1 0 1 2 3 -1 2.5 3
4 Lithuania 3 0 2 1 5 6 -1 3.7 2
5 Malta 2 0 1 1 0 1 -1 0.5 1
# Tim O P N I G+ G- GR PG B
1 Netherlands 2 2 0 0 5 2 3 3.5 6
2 Finland 3 1 1 1 4 5 -1 3 4
3 Poland 2 0 1 1 2 3 -1 2.5 1
4 Lithuania 2 0 1 1 0 1 -1 0.5 1
5 Malta 3 0 1 2 1 11 -10 4 1

# Tim O P N I G+ G- GR PG B
1 Austria 4 4 0 0 9 2 7 2.8 12
2 Bosnia & Herzegovina 4 3 0 1 5 3 2 2 9
3 Romania 5 2 1 2 10 6 4 3.2 7
4 Cyprus 5 1 1 3 5 7 -2 2.4 4
5 San Marino 4 0 0 4 1 12 -11 3.2 0
# Tim O P N I G+ G- GR PG B
1 Austria 2 2 0 0 3 1 2 2 6
2 Bosnia & Herzegovina 3 2 0 1 4 3 1 2.3 6
3 Cyprus 2 1 1 0 4 2 2 3 4
4 Romania 2 1 0 1 2 1 1 1.5 3
5 San Marino 2 0 0 2 1 9 -8 5 0
# Tim O P N I G+ G- GR PG B
1 Austria 2 2 0 0 6 1 5 3.5 6
2 Romania 3 1 1 1 8 5 3 4.3 4
3 Bosnia & Herzegovina 1 1 0 0 1 0 1 1 3
4 San Marino 2 0 0 2 0 3 -3 1.5 0
5 Cyprus 3 0 0 3 1 5 -4 2 0

# Tim O P N I G+ G- GR PG B
1 Norway 5 5 0 0 24 3 21 5.4 15
2 Italy 4 3 0 1 12 7 5 4.8 9
3 Israel 5 3 0 2 15 11 4 5.2 9
4 Estonia 5 1 0 4 5 13 -8 3.6 3
5 Moldova 5 0 0 5 3 25 -22 5.6 0
# Tim O P N I G+ G- GR PG B
1 Norway 2 2 0 0 14 1 13 7.5 6
2 Italy 2 2 0 0 7 0 7 3.5 6
3 Israel 3 1 0 2 8 10 -2 6 3
4 Estonia 2 0 0 2 1 4 -3 2.5 0
5 Moldova 3 0 0 3 2 12 -10 4.7 0
# Tim O P N I G+ G- GR PG B
1 Norway 3 3 0 0 10 2 8 4 9
2 Israel 2 2 0 0 7 1 6 4 6
3 Italy 2 1 0 1 5 7 -2 6 3
4 Estonia 3 1 0 2 4 9 -5 4.3 3
5 Moldova 2 0 0 2 1 13 -12 7 0

# Tim O P N I G+ G- GR PG B
1 FYR Macedonia 5 3 2 0 11 2 9 2.6 11
2 Belgium 4 3 1 0 17 4 13 5.2 10
3 Wales 5 3 1 1 11 6 5 3.4 10
4 Kazakhstan 5 1 0 4 3 11 -8 2.8 3
5 Liechtenstein 5 0 0 5 0 19 -19 3.8 0
# Tim O P N I G+ G- GR PG B
1 Belgium 2 2 0 0 10 3 7 6.5 6
2 Wales 2 2 0 0 6 1 5 3.5 6
3 FYR Macedonia 3 1 2 0 7 2 5 3 5
4 Kazakhstan 2 0 0 2 0 2 -2 1 0
5 Liechtenstein 3 0 0 3 0 11 -11 3.7 0
# Tim O P N I G+ G- GR PG B
1 FYR Macedonia 2 2 0 0 4 0 4 2 6
2 Belgium 2 1 1 0 7 1 6 4 4
3 Wales 3 1 1 1 5 5 0 3.3 4
4 Kazakhstan 3 1 0 2 3 9 -6 4 3
5 Liechtenstein 2 0 0 2 0 8 -8 4 0

# Tim O P N I G+ G- GR PG B
1 England 5 5 0 0 13 0 13 2.6 15
2 Albania 5 2 2 1 5 3 2 1.6 8
3 Serbia 4 2 1 1 4 5 -1 2.2 7
4 Latvia 5 1 1 3 2 6 -4 1.6 4
5 andorra 5 0 0 5 0 10 -10 2 0
# Tim O P N I G+ G- GR PG B
1 England 3 3 0 0 7 0 7 2.3 9
2 Albania 3 2 1 0 4 0 4 1.3 7
3 Serbia 2 1 0 1 3 5 -2 4 3
4 Latvia 2 0 1 1 1 2 -1 1.5 1
5 andorra 2 0 0 2 0 2 -2 1 0
# Tim O P N I G+ G- GR PG B
1 England 2 2 0 0 6 0 6 3 6
2 Serbia 2 1 1 0 1 0 1 0.5 4
3 Latvia 3 1 0 2 1 4 -3 1.7 3
4 Albania 2 0 1 1 1 3 -2 2 1
5 andorra 3 0 0 3 0 8 -8 2.7 0

# Tim O P N I G+ G- GR PG B
1 Croatia 4 4 0 0 17 1 16 4.5 12
2 Czech Republic 5 4 0 1 11 6 5 3.4 12
3 Faroe Islands 5 2 0 3 4 5 -1 1.8 6
4 Montenegro 5 2 0 3 4 9 -5 2.6 6
5 Gibraltar 5 0 0 5 2 17 -15 3.8 0
# Tim O P N I G+ G- GR PG B
1 Croatia 2 2 0 0 9 1 8 5 6
2 Czech Republic 2 2 0 0 4 1 3 2.5 6
3 Montenegro 3 2 0 1 4 3 1 2.3 6
4 Faroe Islands 2 1 0 1 2 2 0 2 3
5 Gibraltar 3 0 0 3 0 12 -12 4 0
# Tim O P N I G+ G- GR PG B
1 Croatia 2 2 0 0 8 0 8 4 6
2 Czech Republic 3 2 0 1 7 5 2 4 6
3 Faroe Islands 3 1 0 2 2 3 -1 1.7 3
4 Gibraltar 2 0 0 2 2 5 -3 3.5 0
5 Montenegro 2 0 0 2 0 6 -6 3 0
Forma i statistika timova
Finland Domaćin
2
Pobede
1
Nerešeno
2
Porazi
3
3+ golova
2
0-2 gola
Prosek golova po meču: 2.8
Datum Protivnik H/A Rezultat Forma Golovi
07.09.2025 Poland A 3-1 (2-0) I O
10.06.2025 Poland H 2-1 (1-0) P O
07.06.2025 Netherlands H 0-2 (0-2) I U
24.03.2025 Lithuania A 2-2 (1-2) N O
21.03.2025 Malta A 0-1 (0-1) P U
17.11.2024 Greece H 0-2 (0-0) I U
14.11.2024 Rep. Of Ireland A 1-0 (1-0) I U
13.10.2024 England H 1-3 (0-1) I O
10.10.2024 Rep. Of Ireland H 1-2 (1-0) I O
10.09.2024 England A 2-0 (0-0) I U
Lithuania Gost
0
Pobede
3
Nerešeno
2
Porazi
2
3+ golova
3
0-2 gola
Prosek golova po meču: 2.4
Datum Protivnik H/A Rezultat Forma Golovi
07.09.2025 Netherlands H 2-3 (2-2) I O
04.09.2025 Malta H 1-1 (0-0) N U
07.06.2025 Malta A 0-0 (0-0) N U
24.03.2025 Finland H 2-2 (1-2) N O
21.03.2025 Poland A 1-0 (0-0) I U
18.11.2024 Kosovo A 1-0 (1-0) I U
15.11.2024 Cyprus A 2-1 (1-0) I O
15.10.2024 Romania H 1-2 (1-1) I O
12.10.2024 Kosovo H 1-2 (0-1) I O
09.09.2024 Romania A 3-1 (1-1) I O
Statistika za meč
Forma (5 mečeva)
I P I N P
2-1-2
Finland
I N N N I
0-3-2
Lithuania
3+ golova
60%
Finland
40%
Lithuania
Prosek golova
2.8
Finland
+
2.4
Lithuania
=
2.6
Prosek
Međusobni dueli
Statistika duela (1 meča)
0
0%
Finland
0
0%
Lithuania
1 nerešenih (100%)
Golovi
4
Prosek golova po meču
100%
Mečeva sa 3+ golova
Istorija međusobnih duela
Datum Takmičenje Domaćin Rezultat Gost Ishod Golovi
24.03.2025 World Cup - Qualification Europe Lithuania 2-2 (1-2) Finland N O