Lige
Argentina-Liga Profesional Argentina Argentina-Primera Nacional Australia-A-League Austria-2. Liga Austria-Bundesliga Belarus-Premier League Belgium-Challenger Pro League Belgium-Jupiler Pro League Bolivia-Copa de la División Profesional Bosnia-Premijer Liga Brazil-Copa Do Brasil Brazil-Serie A Brazil-Serie B Bulgaria-First League Chile-Primera División China-League One China-Super League Colombia-Primera A Colombia-Primera B Croatia-First NL Croatia-HNL Cyprus-1. Division Czech-Republic-Cup Czech-Republic-Czech Liga Czech-Republic-FNL Denmark-1. Division Denmark-Superliga Ecuador-Liga Pro England-Championship England-League One England-League Two England-Premier League Estonia-Meistriliiga Finland-Veikkausliiga France-Ligue 1 France-Ligue 2 Germany-2. Bundesliga Germany-3. Liga Germany-Bundesliga Greece-Super League 1 Greece-Super League 2 Honduras-Liga Nacional Hungary-NB I Hungary-NB II Iran-Azadegan League Iran-Persian Gulf Pro League Ireland-FAI Cup Israel-Liga Leumit Israel-Ligat Ha'al Italy-Coppa Italia Italy-Serie A Italy-Serie B Japan-J1 League Japan-J2 League Latvia-Virsliga Lithuania-A Lyga Macedonia-First League Mexico-Liga MX Morocco-Botola Pro Netherlands-Eerste Divisie Netherlands-Eredivisie Nigeria-NPFL Northern-Ireland-Premiership Norway-1. Division Norway-Eliteserien Panama-Liga Panameña de Fútbol Paraguay-Division Profesional - Clausura Peru-Primera División Poland-Ekstraklasa Poland-I Liga Portugal-Primeira Liga Portugal-Segunda Liga Qatar-Stars League Romania-Liga I Romania-Liga II Russia-Cup Russia-First League Russia-Premier League Saudi-Arabia-Division 1 Saudi-Arabia-Pro League Scotland-Championship Scotland-League One Scotland-League Two Scotland-Premiership Senegal-Ligue 1 Serbia-Prva Liga Serbia-Srpska Liga - Belgrade Serbia-Srpska Liga - East Serbia-Srpska Liga - Vojvodina Serbia-Srpska Liga - West Serbia-Super Liga Slovakia-2. liga Slovakia-Super Liga Slovenia-1. SNL Slovenia-2. SNL South-Africa-1st Division South-Africa-League Cup South-Korea-K League 1 South-Korea-K League 2 Spain-La Liga Spain-Segunda División Sweden-Allsvenskan Sweden-Superettan Switzerland-Challenge League Switzerland-Super League Tunisia-Ligue 1 Turkey-1. Lig Turkey-Süper Lig Ukraine-Premier League United-Arab-Emirates-Division 1 Uruguay-Primera División - Clausura Uruguay-Segunda División USA-Major League Soccer Uzbekistan-Super League Venezuela-Primera División Wales-FAW Championship Wales-Premier League World-CONMEBOL Libertadores World-CONMEBOL Sudamericana World-UEFA Champions League World-UEFA Europa Conference League World-UEFA Europa League World-World Cup - Qualification Africa World-World Cup - Qualification Europe
19:45
14.11.2025
VS

14.11.2025 19:45

Kvote za meč
Tip
do 250,000 RSD Uzmi
do 12,000 RSD Uzmi
do 11,000 RSD Uzmi
do 21,000 RSD Uzmi
do 100,000 RSD Uzmi
do 2,000 RSD Uzmi
do 5,000 RSD Uzmi
1 - 27.00 29.00 22.00 - - 23.00 24.50
X - 10.00 10.80 9.00 - - 10.00 9.55
2 - 1.09 1.12 1.09 - - 1.10 1.11
0-2 - 2.98 2.98 3.30 - - 3.35 3.35
3+ - 1.33 1.33 1.30 - - 1.33 1.32
4+ - 1.89 1.96 1.80 - - 1.85 1.83
I2+ - 1.98 2.00 - - - 1.90 1.86
GG - 2.44 2.44 - - - 2.45 2.40
Meč Datum 1 X 2
Armenia - Hungary 13.11.2025 17:00 5.84 4.22 1.67
Azerbaijan - Iceland 13.11.2025 17:00 6.25 4.37 1.6
Norway - Estonia 13.11.2025 17:00 1.04 26 95
England - Serbia 13.11.2025 19:45 1.37 5.18 10.6
Republic of Ireland - Portugal 13.11.2025 19:45 9.3 5.13 1.4
andorra - Albania 13.11.2025 19:45 18 4.98 1.32
France - Ukraine 13.11.2025 19:45 1.24 7.25 16.5
Moldova - Italy 13.11.2025 19:45 75 17 1.06
Iceland - Portugal 13.11.2025 19:45 8.35 5 1.38
Finland - Malta 14.11.2025 17:00 1.26 6.5 15.5
Poland - Netherlands 14.11.2025 19:45 5.69 4.37 1.64
Slovakia - Northern Ireland 14.11.2025 19:45 2.09 3.29 4.27
Gibraltar - Montenegro 14.11.2025 19:45 15 6.5 1.26
Luxembourg - Germany 14.11.2025 19:45 29 10.8 1.12
Croatia - Faroe Islands 14.11.2025 19:45 1.12 11 43
Kazakhstan - Belgium 15.11.2025 14:00 15 7.31 1.23
Georgia - Spain 15.11.2025 17:00 15.5 6.61 1.25
Turkiye - Bulgaria 15.11.2025 17:00 1.15 9.25 26
Liechtenstein - Wales 15.11.2025 17:00 100 26 1.04
Cyprus - Austria 15.11.2025 17:00 11.9 5.74 1.32
Greece - Scotland 15.11.2025 19:45 2.28 3.47 3.55
Bosnia & Herzegovina - Romania 15.11.2025 19:45 2.82 3.5 2.7
Denmark - Belarus 15.11.2025 19:45 1.05 18.5 95
Switzerland - Sweden 15.11.2025 19:45 1.61 4.4 6.04
Slovenia - Kosovo 15.11.2025 19:45 1.88 3.4 4.8
Meč Datum Kvote
Armenia - Hungary 13.11 17:00
5.84 | 4.22 | 1.67
Azerbaijan - Iceland 13.11 17:00
6.25 | 4.37 | 1.6
Norway - Estonia 13.11 17:00
1.04 | 26 | 95
England - Serbia 13.11 19:45
1.37 | 5.18 | 10.6
Republic of Ireland - Portugal 13.11 19:45
9.3 | 5.13 | 1.4
andorra - Albania 13.11 19:45
18 | 4.98 | 1.32
France - Ukraine 13.11 19:45
1.24 | 7.25 | 16.5
Moldova - Italy 13.11 19:45
75 | 17 | 1.06
Iceland - Portugal 13.11 19:45
8.35 | 5 | 1.38
Finland - Malta 14.11 17:00
1.26 | 6.5 | 15.5
Poland - Netherlands 14.11 19:45
5.69 | 4.37 | 1.64
Slovakia - Northern Ireland 14.11 19:45
2.09 | 3.29 | 4.27
Gibraltar - Montenegro 14.11 19:45
15 | 6.5 | 1.26
Luxembourg - Germany 14.11 19:45
29 | 10.8 | 1.12
Croatia - Faroe Islands 14.11 19:45
1.12 | 11 | 43
Kazakhstan - Belgium 15.11 14:00
15 | 7.31 | 1.23
Georgia - Spain 15.11 17:00
15.5 | 6.61 | 1.25
Turkiye - Bulgaria 15.11 17:00
1.15 | 9.25 | 26
Liechtenstein - Wales 15.11 17:00
100 | 26 | 1.04
Cyprus - Austria 15.11 17:00
11.9 | 5.74 | 1.32
Greece - Scotland 15.11 19:45
2.28 | 3.47 | 3.55
Bosnia & Herzegovina - Romania 15.11 19:45
2.82 | 3.5 | 2.7
Denmark - Belarus 15.11 19:45
1.05 | 18.5 | 95
Switzerland - Sweden 15.11 19:45
1.61 | 4.4 | 6.04
Slovenia - Kosovo 15.11 19:45
1.88 | 3.4 | 4.8
Tabele World-World Cup - Qualification Europe

# Tim O P N I G+ G- GR PG B
1 Germany 4 3 0 1 8 3 5 2.8 9
2 Slovakia 4 3 0 1 5 2 3 1.8 9
3 Northern Ireland 4 2 0 2 6 5 1 2.8 6
4 Luxembourg 4 0 0 4 1 10 -9 2.8 0
# Tim O P N I G+ G- GR PG B
1 Germany 2 2 0 0 7 1 6 4 6
2 Slovakia 2 2 0 0 4 0 4 2 6
3 Northern Ireland 2 1 0 1 2 1 1 1.5 3
4 Luxembourg 2 0 0 2 1 4 -3 2.5 0
# Tim O P N I G+ G- GR PG B
1 Northern Ireland 2 1 0 1 4 4 0 4 3
2 Germany 2 1 0 1 1 2 -1 1.5 3
3 Slovakia 2 1 0 1 1 2 -1 1.5 3
4 Luxembourg 2 0 0 2 0 6 -6 3 0

# Tim O P N I G+ G- GR PG B
1 Switzerland 4 3 1 0 9 0 9 2.2 10
2 Kosovo 4 2 1 1 3 4 -1 1.8 7
3 Slovenia 4 0 3 1 2 5 -3 1.8 3
4 Sweden 4 0 1 3 2 7 -5 2.2 1
# Tim O P N I G+ G- GR PG B
1 Switzerland 2 2 0 0 7 0 7 3.5 6
2 Kosovo 2 1 1 0 2 0 2 1 4
3 Slovenia 2 0 2 0 2 2 0 2 2
4 Sweden 2 0 0 2 0 3 -3 1.5 0
# Tim O P N I G+ G- GR PG B
1 Switzerland 2 1 1 0 2 0 2 1 4
2 Kosovo 2 1 0 1 1 4 -3 2.5 3
3 Sweden 2 0 1 1 2 4 -2 3 1
4 Slovenia 2 0 1 1 0 3 -3 1.5 1

# Tim O P N I G+ G- GR PG B
1 Denmark 4 3 1 0 12 1 11 3.2 10
2 Scotland 4 3 1 0 7 2 5 2.2 10
3 Greece 4 1 0 3 7 10 -3 4.2 3
4 Belarus 4 0 0 4 2 15 -13 4.2 0
# Tim O P N I G+ G- GR PG B
1 Scotland 2 2 0 0 5 2 3 3.5 6
2 Denmark 2 1 1 0 3 1 2 2 4
3 Greece 2 1 0 1 5 4 1 4.5 3
4 Belarus 2 0 0 2 0 8 -8 4 0
# Tim O P N I G+ G- GR PG B
1 Denmark 2 2 0 0 9 0 9 4.5 6
2 Scotland 2 1 1 0 2 0 2 1 4
3 Greece 2 0 0 2 2 6 -4 4 0
4 Belarus 2 0 0 2 2 7 -5 4.5 0

# Tim O P N I G+ G- GR PG B
1 France 4 3 1 0 9 3 6 3 10
2 Ukraine 4 2 1 1 8 7 1 3.8 7
3 Iceland 4 1 1 2 11 9 2 5 4
4 Azerbaijan 4 0 1 3 2 11 -9 3.2 1
# Tim O P N I G+ G- GR PG B
1 France 2 2 0 0 5 1 4 3 6
2 Iceland 3 1 1 1 10 7 3 5.7 4
3 Ukraine 2 1 0 1 2 3 -1 2.5 3
4 Azerbaijan 1 0 1 0 1 1 0 2 1
# Tim O P N I G+ G- GR PG B
1 France 2 1 1 0 4 2 2 3 4
2 Ukraine 2 1 1 0 6 4 2 5 4
3 Iceland 1 0 0 1 1 2 -1 3 0
4 Azerbaijan 3 0 0 3 1 10 -9 3.7 0

# Tim O P N I G+ G- GR PG B
1 Spain 4 4 0 0 15 0 15 3.8 12
2 Turkiye 4 3 0 1 13 10 3 5.8 9
3 Georgia 4 1 0 3 6 9 -3 3.8 3
4 Bulgaria 4 0 0 4 1 16 -15 4.2 0
# Tim O P N I G+ G- GR PG B
1 Spain 2 2 0 0 6 0 6 3 6
2 Georgia 2 1 0 1 5 3 2 4 3
3 Turkiye 2 1 0 1 4 7 -3 5.5 3
4 Bulgaria 2 0 0 2 1 9 -8 5 0
# Tim O P N I G+ G- GR PG B
1 Spain 2 2 0 0 9 0 9 4.5 6
2 Turkiye 2 2 0 0 9 3 6 6 6
3 Georgia 2 0 0 2 1 6 -5 3.5 0
4 Bulgaria 2 0 0 2 0 7 -7 3.5 0

# Tim O P N I G+ G- GR PG B
1 Portugal 4 3 1 0 11 4 7 3.8 10
2 Hungary 4 1 2 1 8 7 1 3.8 5
3 Rep. Of Ireland 4 1 1 2 4 5 -1 2.2 4
4 Armenia 4 1 0 3 2 9 -7 2.8 3
# Tim O P N I G+ G- GR PG B
1 Portugal 2 1 1 0 3 2 1 2.5 4
2 Rep. Of Ireland 2 1 1 0 3 2 1 2.5 4
3 Hungary 2 1 0 1 4 3 1 3.5 3
4 Armenia 2 1 0 1 2 6 -4 4 3
# Tim O P N I G+ G- GR PG B
1 Portugal 2 2 0 0 8 2 6 5 6
2 Hungary 2 0 2 0 4 4 0 4 2
3 Rep. Of Ireland 2 0 0 2 1 3 -2 2 0
4 Armenia 2 0 0 2 0 3 -3 1.5 0

# Tim O P N I G+ G- GR PG B
1 Netherlands 6 5 1 0 22 3 19 4.2 16
2 Poland 6 4 1 1 10 4 6 2.3 13
3 Finland 7 3 1 3 8 13 -5 3 10
4 Lithuania 7 0 3 4 6 11 -5 2.4 3
5 Malta 6 0 2 4 1 16 -15 2.8 2
# Tim O P N I G+ G- GR PG B
1 Poland 3 3 0 0 6 1 5 2.3 9
2 Netherlands 3 2 1 0 13 1 12 4.7 7
3 Finland 3 2 0 1 4 4 0 2.7 6
4 Lithuania 4 0 2 2 5 8 -3 3.2 2
5 Malta 3 0 1 2 0 5 -5 1.7 1
# Tim O P N I G+ G- GR PG B
1 Netherlands 3 3 0 0 9 2 7 3.7 9
2 Poland 3 1 1 1 4 3 1 2.3 4
3 Finland 4 1 1 2 4 9 -5 3.2 4
4 Lithuania 3 0 1 2 1 3 -2 1.3 1
5 Malta 3 0 1 2 1 11 -10 4 1

# Tim O P N I G+ G- GR PG B
1 Austria 6 5 0 1 19 3 16 3.7 15
2 Romania 6 3 1 2 11 6 5 2.8 10
3 Bosnia & Herzegovina 5 3 1 1 7 5 2 2.4 10
4 Cyprus 7 2 2 3 11 9 2 2.9 8
5 San Marino 6 0 0 6 1 26 -25 4.5 0
# Tim O P N I G+ G- GR PG B
1 Austria 3 3 0 0 13 1 12 4.7 9
2 Romania 3 2 0 1 3 1 2 1.3 6
3 Bosnia & Herzegovina 3 2 0 1 4 3 1 2.3 6
4 Cyprus 3 1 2 0 6 4 2 3.3 5
5 San Marino 3 0 0 3 1 13 -12 4.7 0
# Tim O P N I G+ G- GR PG B
1 Austria 3 2 0 1 6 2 4 2.7 6
2 Romania 3 1 1 1 8 5 3 4.3 4
3 Bosnia & Herzegovina 2 1 1 0 3 2 1 2.5 4
4 Cyprus 4 1 0 3 5 5 0 2.5 3
5 San Marino 3 0 0 3 0 13 -13 4.3 0

# Tim O P N I G+ G- GR PG B
1 Norway 6 6 0 0 29 3 26 5.3 18
2 Italy 6 5 0 1 18 8 10 4.3 15
3 Israel 7 3 0 4 15 19 -4 4.9 9
4 Estonia 7 1 1 5 7 17 -10 3.4 4
5 Moldova 6 0 1 5 4 26 -22 5 1
# Tim O P N I G+ G- GR PG B
1 Norway 3 3 0 0 19 1 18 6.7 9
2 Italy 3 3 0 0 10 0 10 3.3 9
3 Israel 3 1 0 2 8 10 -2 6 3
4 Estonia 4 0 1 3 3 8 -5 2.8 1
5 Moldova 3 0 0 3 2 12 -10 4.7 0
# Tim O P N I G+ G- GR PG B
1 Norway 3 3 0 0 10 2 8 4 9
2 Italy 3 2 0 1 8 8 0 5.3 6
3 Israel 4 2 0 2 7 9 -2 4 6
4 Estonia 3 1 0 2 4 9 -5 4.3 3
5 Moldova 3 0 1 2 2 14 -12 5.3 1

# Tim O P N I G+ G- GR PG B
1 Belgium 6 4 2 0 21 6 15 4.5 14
2 FYR Macedonia 7 3 4 0 12 3 9 2.1 13
3 Wales 6 3 1 2 13 10 3 3.8 10
4 Kazakhstan 7 2 1 4 8 12 -4 2.9 7
5 Liechtenstein 6 0 0 6 0 23 -23 3.8 0
# Tim O P N I G+ G- GR PG B
1 Belgium 3 2 1 0 10 3 7 4.3 7
2 FYR Macedonia 4 1 3 0 8 3 5 2.8 6
3 Wales 3 2 0 1 8 5 3 4.3 6
4 Kazakhstan 3 1 0 2 4 2 2 2 3
5 Liechtenstein 3 0 0 3 0 11 -11 3.7 0
# Tim O P N I G+ G- GR PG B
1 Belgium 3 2 1 0 11 3 8 4.7 7
2 FYR Macedonia 3 2 1 0 4 0 4 1.3 7
3 Wales 3 1 1 1 5 5 0 3.3 4
4 Kazakhstan 4 1 1 2 4 10 -6 3.5 4
5 Liechtenstein 3 0 0 3 0 12 -12 4 0

# Tim O P N I G+ G- GR PG B
1 England 6 6 0 0 18 0 18 3 18
2 Albania 6 3 2 1 6 3 3 1.5 11
3 Serbia 6 3 1 2 7 7 0 2.3 10
4 Latvia 7 1 2 4 4 13 -9 2.4 5
5 andorra 7 0 1 6 3 15 -12 2.6 1
# Tim O P N I G+ G- GR PG B
1 England 3 3 0 0 7 0 7 2.3 9
2 Albania 3 2 1 0 4 0 4 1.3 7
3 Serbia 3 1 0 2 3 6 -3 3 3
4 Latvia 4 0 2 2 3 9 -6 3 2
5 andorra 3 0 0 3 1 5 -4 2 0
# Tim O P N I G+ G- GR PG B
1 England 3 3 0 0 11 0 11 3.7 9
2 Serbia 3 2 1 0 4 1 3 1.7 7
3 Albania 3 1 1 1 2 3 -1 1.7 4
4 Latvia 3 1 0 2 1 4 -3 1.7 3
5 andorra 4 0 1 3 2 10 -8 3 1

# Tim O P N I G+ G- GR PG B
1 Croatia 6 5 1 0 20 1 19 3.5 16
2 Czech Republic 7 4 1 2 12 8 4 2.9 13
3 Faroe Islands 7 4 0 3 10 6 4 2.3 12
4 Montenegro 6 2 0 4 4 13 -9 2.8 6
5 Gibraltar 6 0 0 6 2 20 -18 3.7 0
# Tim O P N I G+ G- GR PG B
1 Croatia 3 3 0 0 12 1 11 4.3 9
2 Faroe Islands 4 3 0 1 8 3 5 2.8 9
3 Czech Republic 3 2 1 0 4 1 3 1.7 7
4 Montenegro 3 2 0 1 4 3 1 2.3 6
5 Gibraltar 3 0 0 3 0 12 -12 4 0
# Tim O P N I G+ G- GR PG B
1 Croatia 3 2 1 0 8 0 8 2.7 7
2 Czech Republic 4 2 0 2 8 7 1 3.8 6
3 Faroe Islands 3 1 0 2 2 3 -1 1.7 3
4 Gibraltar 3 0 0 3 2 8 -6 3.3 0
5 Montenegro 3 0 0 3 0 10 -10 3.3 0
Forma i statistika timova
Luxembourg Domaćin
0
Pobede
1
Nerešeno
4
Porazi
3
3+ golova
2
0-2 gola
Prosek golova po meču: 3
Datum Protivnik H/A Rezultat Forma Golovi
13.10.2025 Slovakia A 2-0 (0-0) I U
10.10.2025 Germany A 4-0 (2-0) I O
07.09.2025 Slovakia H 0-1 (0-0) I U
04.09.2025 Northern Ireland H 1-3 (1-1) I O
18.11.2024 Northern Ireland H 2-2 (0-1) N O
15.11.2024 Bulgaria H 0-1 (0-1) I U
15.10.2024 Belarus A 1-1 (0-0) N U
12.10.2024 Bulgaria A 0-0 (0-0) N U
08.09.2024 Belarus H 0-1 (0-0) I U
05.09.2024 Northern Ireland A 2-0 (2-0) I U
Germany Gost
3
Pobede
0
Nerešeno
2
Porazi
2
3+ golova
3
0-2 gola
Prosek golova po meču: 2.6
Datum Protivnik H/A Rezultat Forma Golovi
13.10.2025 Northern Ireland A 0-1 (0-1) P U
10.10.2025 Luxembourg H 4-0 (2-0) P O
07.09.2025 Northern Ireland H 3-1 (1-1) P O
04.09.2025 Slovakia A 2-0 (1-0) I U
08.06.2025 France H 0-2 (0-1) I U
04.06.2025 Portugal H 1-2 (0-0) I O
23.03.2025 Italy H 3-3 (3-0) N O
20.03.2025 Italy A 1-2 (1-0) P O
19.11.2024 Hungary A 1-1 (0-0) N U
16.11.2024 Bosnia & Herzegovina H 7-0 (3-0) P O
Statistika za meč
Forma (5 mečeva)
I I I I N
0-1-4
Luxembourg
P P P I I
3-0-2
Germany
3+ golova
60%
Luxembourg
40%
Germany
Prosek golova
3
Luxembourg
+
2.6
Germany
=
2.8
Prosek
Međusobni dueli
Statistika duela (1 meča)
1
0%
Luxembourg
0
100%
Germany
0 nerešenih (0%)
Golovi
4
Prosek golova po meču
100%
Mečeva sa 3+ golova
Istorija međusobnih duela
Datum Takmičenje Domaćin Rezultat Gost Ishod Golovi
10.10.2025 World Cup - Qualification Europe Germany 4-0 (2-0) Luxembourg P O