PAOK II vs Nestos Chrisoupolis
26.10.2025 13:00 • Grcka - Super liga 2
Kvote za meč
| Tip |
do 12,000 RSD
Uzmi
|
2,000 RSD FREEBET
Uzmi
|
do 21,000 RSD
Uzmi
|
do 100,000 RSD
Uzmi
|
do 2,000 RSD
Uzmi
|
do 5,000 RSD
Uzmi
|
|
|---|---|---|---|---|---|---|---|
| 1 | 2.07 | 2.07 | - | 2.40 | 2.23 | - | 2.20 |
| X | 3.04 | 3.04 | - | 2.55 | 2.91 | - | 2.88 |
| 2 | 3.49 | 3.49 | - | 3.30 | 3.37 | - | 3.25 |
| 0-2 | 1.49 | 1.49 | - | 1.20 | 1.48 | - | 1.45 |
| 3+ | 2.44 | 2.44 | - | 3.30 | 2.53 | - | 2.50 |
| 4+ | 4.65 | 4.65 | - | 6.50 | 5.25 | - | 5.20 |
| I2+ | 3.50 | 3.50 | - | 5.25 | 3.78 | - | 3.80 |
| GG | 2.05 | 2.05 | - | 2.85 | 2.15 | - | 2.15 |
Forma i statistika timova
PAOK II Domaćin
| Datum | Protivnik | H/A | Rezultat | Forma | Golovi |
|---|---|---|---|---|---|
| 18.10.2025 | Iraklis 1908 | A | 2-1 (1-1) | I | O |
| 12.10.2025 | Kavala | A | 1-1 (0-1) | N | U |
| 04.10.2025 | Asteras Tripolis II | H | 0-1 (0-0) | I | U |
| 27.09.2025 | PAS Giannina | A | 2-4 (0-3) | P | O |
| 20.09.2025 | Anagennisi Karditsas | H | 0-1 (0-1) | I | U |
| 15.09.2025 | Niki Volos | A | 1-0 (0-0) | I | U |
| 03.05.2025 | Niki Volos | A | 1-1 (0-0) | N | U |
| 28.04.2025 | Diagoras | H | 0-0 (0-0) | N | U |
| 12.04.2025 | Ethnikos Neou Keramidiou | A | 0-2 (0-1) | P | U |
| 06.04.2025 | Kavala | H | 0-0 (0-0) | N | U |
Nestos Chrisoupolis Gost
| Datum | Protivnik | H/A | Rezultat | Forma | Golovi |
|---|---|---|---|---|---|
| 18.10.2025 | Makedonikos Neapolis | H | 1-0 (0-0) | P | U |
| 11.10.2025 | Kampaniakos Chalastra | A | 1-1 (0-0) | N | U |
| 05.10.2025 | Iraklis 1908 | A | 3-1 (2-1) | I | O |
| 29.09.2025 | Kavala | H | 0-1 (0-0) | I | U |
| 21.09.2025 | Asteras Tripolis II | A | 2-1 (1-0) | I | O |
| 14.09.2025 | PAS Giannina | H | 1-0 (0-0) | P | U |
| 20.08.2025 | Ellas Syros | A | 1-0 (0-0) | I | U |
| 29.08.2021 | Ethnikos Sochos | A | 1-0 | I | U |
| 28.10.2020 | Didymoteicho | A | 0-0 | I | U |