Leeds United U21 0 - 7 PSV U21 — rezultat
25.01.2024 19:00 • Svet - Premier liga medunarodni kup
Tabele Svet - Premier liga medunarodni kup
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaco U21 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 5.5 | 6 |
| 2 | Middlesbrough U21 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.5 | 4 |
| 3 | West Ham United U21 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 4 | 3 |
| 4 | Southampton U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 5 | Genk U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 6 | Juventus U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1.5 | 1 |
| 7 | Manchester United U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 5 | 0 |
| 8 | Valencia U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough U21 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.5 | 4 |
| 2 | West Ham United U21 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 4 | 3 |
| 3 | Southampton U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 4 | Monaco U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Genk U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Juventus U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valencia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manchester United U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 5 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaco U21 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 5.5 | 6 |
| 2 | Genk U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 3 | Juventus U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1.5 | 1 |
| 4 | Middlesbrough U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Ham United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Southampton U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Manchester United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Valencia U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia M'gladbach II | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 4 |
| 2 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 3 |
| 3 | Nordsjaelland U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3 |
| 4 | Milan II | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3 |
| 5 | Everton U21 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2.5 | 1 |
| 6 | Manchester City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dinamo Zagreb U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 4 | 0 |
| 8 | Stoke City U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 2 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 3 |
| 2 | Everton U21 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2.5 | 1 |
| 3 | Borussia M'gladbach II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nordsjaelland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Milan II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Manchester City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dinamo Zagreb U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stoke City U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 2 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia M'gladbach II | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 4 |
| 2 | Nordsjaelland U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3 |
| 3 | Milan II | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3 |
| 4 | Tottenham Hotspur U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Everton U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Manchester City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stoke City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dinamo Zagreb U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 4 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting CP B | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 4.5 | 6 |
| 2 | Brondby U21 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 3 |
| 3 | Borussia Dortmund II | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 5 | 3 |
| 4 | Real Sociedad II | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 5 | 3 |
| 5 | Aston Villa U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 5 | 3 |
| 6 | Nottingham Forest U21 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 6 | 0 |
| 7 | Fulham U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 5 | 0 |
| 8 | Leicester City U21 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 3.5 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 5 | 3 |
| 2 | Sporting CP B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brondby U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Borussia Dortmund II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Real Sociedad II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nottingham Forest U21 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 6 | 0 |
| 7 | Fulham U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 5 | 0 |
| 8 | Leicester City U21 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 3.5 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting CP B | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 4.5 | 6 |
| 2 | Brondby U21 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 3 |
| 3 | Borussia Dortmund II | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 5 | 3 |
| 4 | Real Sociedad II | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 5 | 3 |
| 5 | Aston Villa U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leicester City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderlecht U21 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 6 |
| 2 | Jong PSV | 2 | 1 | 1 | 0 | 8 | 1 | 7 | 4.5 | 4 |
| 3 | Brighton U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3 |
| 4 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 4 | 3 |
| 5 | Sunderland U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 6 | FC Porto B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paris Saint-Germain U21 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 3 | 0 |
| 8 | Ipswich Town U21 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 4 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3 |
| 2 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 4 | 3 |
| 3 | Sunderland U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 4 | Anderlecht U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jong PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FC Porto B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paris Saint-Germain U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ipswich Town U21 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 4 | 0 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderlecht U21 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 6 |
| 2 | Jong PSV | 2 | 1 | 1 | 0 | 8 | 1 | 7 | 4.5 | 4 |
| 3 | Brighton U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FC Porto B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ipswich Town U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paris Saint-Germain U21 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 3 | 0 |
Forma i statistika timova
Leeds United U21 Domaćin
- Dao
- 1.2
- Primio
- 1.4
- GG
- 40%
- Bez primljenog
- 40%
- Bez datog
- 40%
| Datum | Protivnik | H/A | Rezultat | Forma | Golovi |
|---|---|---|---|---|---|
| 07.12.2023 | Sparta Praha U21 | H | 1-3 (0-2) | I | O |
| 24.10.2023 | Hertha BSC U21 | H | 3-1 (2-0) | P | O |
| 28.09.2023 | Nice U21 | H | 2-0 (0-0) | P | U |
| 01.11.2022 | Crewe | A | 0-0 (0-0) | N | U |
| 18.10.2022 | Bolton | A | 3-0 (1-0) | I | O |
| 04.10.2022 | Tranmere | A | 3-5 (3-3) | P | O |
| 02.11.2021 | Salford City | A | 5-3 (3-2) | I | O |
| 28.09.2021 | Oldham | A | 2-3 (0-1) | P | O |
| 14.09.2021 | Tranmere | A | 4-1 (3-0) | I | O |
| 11.11.2020 | Blackpool | A | 3-0 (2-0) | I | O |
PSV U21 Gost
- Dao
- 3
- Primio
- 2
- GG
- 100%
- Bez primljenog
- 0%
- Bez datog
- 0%
| Datum | Protivnik | H/A | Rezultat | Forma | Golovi |
|---|---|---|---|---|---|
| 15.11.2023 | Blackburn Rovers U21 | A | 3-5 (2-2) | P | O |
| 16.10.2023 | Wolves U21 | A | 2-1 (0-0) | I | O |
| 11.09.2023 | Nottingham Forest U21 | A | 1-3 (0-1) | P | O |