Lige
Argentina-Liga Profesional Argentina Argentina-Primera Nacional Australia-A-League Austria-2. Liga Austria-Bundesliga Belarus-Premier League Belgium-Challenger Pro League Belgium-Jupiler Pro League Bolivia-Primera División Bosnia-Premijer Liga Brazil-Serie A Brazil-Serie B Bulgaria-First League Chile-Primera B Chile-Primera División China-League One China-Super League Colombia-Copa Colombia Colombia-Primera A Colombia-Primera B Costa-Rica-Primera División Croatia-HNL Cyprus-1. Division Czech-Republic-Czech Liga Czech-Republic-FNL Denmark-1. Division Denmark-Superliga Ecuador-Liga Pro Ecuador-Liga Pro Serie B Egypt-Premier League England-Championship England-EFL Trophy England-FA Cup England-League Cup England-League One England-League Two England-Premier League Estonia-Cup Estonia-Meistriliiga Finland-Veikkausliiga France-Ligue 1 France-Ligue 2 Germany-2. Bundesliga Germany-3. Liga Germany-Bundesliga Germany-DFB Pokal Greece-Super League 1 Greece-Super League 2 Honduras-Liga Nacional Hungary-NB I Ireland-First Division Ireland-Premier Division Israel-Liga Leumit Israel-Ligat Ha'al Italy-Serie A Italy-Serie B Japan-J1 League Japan-J2 League Latvia-Virsliga Lithuania-A Lyga Macedonia-Cup Mexico-Liga MX Netherlands-Eerste Divisie Netherlands-Eredivisie Northern-Ireland-Premiership Norway-1. Division Norway-Eliteserien Paraguay-Division Profesional - Apertura Paraguay-Division Profesional - Clausura Peru-Primera División Poland-Ekstraklasa Poland-I Liga Portugal-Primeira Liga Portugal-Segunda Liga Qatar-Stars League Romania-Liga I Romania-Liga II Russia-Cup Russia-First League Russia-Premier League Saudi-Arabia-Pro League Scotland-Championship Scotland-League Cup Scotland-League One Scotland-League Two Scotland-Premiership Serbia-Prva Liga Serbia-Super Liga Slovakia-2. liga Slovakia-Cup Slovakia-Super Liga Slovenia-1. SNL Slovenia-2. SNL South-Africa-Premier Soccer League South-Korea-K League 1 South-Korea-K League 2 Spain-La Liga Spain-Segunda División Sweden-Allsvenskan Sweden-Superettan Switzerland-Challenge League Switzerland-Super League Turkey-1. Lig Turkey-Süper Lig Ukraine-Cup Ukraine-Premier League United-Arab-Emirates-Pro League Uruguay-Copa Uruguay Uruguay-Primera División - Clausura USA-Major League Soccer Venezuela-Primera División Wales-FAW Championship World-Asian Cup - Qualification World-CONCACAF W Champions Cup World-CONMEBOL Libertadores World-CONMEBOL Sudamericana World-Premier League International Cup World-UEFA Champions League World-UEFA Europa Conference League World-UEFA Europa League World-UEFA U21 Championship - Qualification World-World Cup - Qualification Africa World-World Cup - Qualification Asia World-World Cup - Qualification CONCACAF World-World Cup - Qualification Europe World-World Cup - U20
Wrexham
18:45
22.10.2025
VS
Oxford United

Wrexham
vs
Oxford United

22.10.2025 18:45

Kvote za meč
Tip
do 100,000 RSD Uzmi
do 12,000 RSD Uzmi
do 11,000 RSD Uzmi
do 21,000 RSD Uzmi
do 100,000 RSD Uzmi
do 2,000 RSD Uzmi
do 5,000 RSD Uzmi
1 - 1.80 1.80 - 1.82 - - 1.86
X - 3.60 3.60 - 3.70 - - 3.50
2 - 4.27 4.27 - 4.35 - - 4.40
0-2 - 1.78 1.78 - 1.76 - - 1.81
3+ - 2.00 2.00 - 1.95 - - 2.00
4+ - 3.44 3.44 - 3.40 - - 3.65
I2+ - 2.94 2.94 - 2.85 - - 3.05
GG - 1.85 1.85 - 1.88 - - 1.93
Mečevi iz lige England-Championship
Meč Datum 1 X 2
Middlesbrough - Ipswich 17.10.2025 19:00 2.85 3.41 2.65
Southampton - Swansea 18.10.2025 11:30 1.97 3.55 4.2
Oxford United - Derby 18.10.2025 11:30 2.62 3.15 3.15
QPR - Millwall 18.10.2025 11:30 2.75 3.31 2.9
Charlton - Sheffield Wednesday 18.10.2025 14:00 1.7 3.85 5.8
West Brom - Preston 18.10.2025 14:00 1.86 3.5 4.8
Sheffield Utd - Watford 18.10.2025 14:00 2 3.5 4.05
Norwich - Bristol City 18.10.2025 14:00 2.55 3.5 2.85
Coventry - Blackburn 18.10.2025 14:00 1.58 4.25 6.26
Birmingham - Hull City 18.10.2025 14:00 1.88 3.7 4.7
Stoke City - Wrexham 18.10.2025 14:00 2 3.55 4
Leicester - Portsmouth 18.10.2025 18:45 1.72 3.93 5.3
Blackburn - Sheffield Utd 21.10.2025 18:45 2.6 3.35 2.85
Derby - Norwich 21.10.2025 18:45 2.4 3.35 3.25
Millwall - Stoke City 21.10.2025 18:45 2.4 3.3 3.2
Portsmouth - Coventry 21.10.2025 18:45 3.55 3.7 2.07
Preston - Birmingham 21.10.2025 18:45 3.15 3.15 2.47
Ipswich - Charlton 21.10.2025 18:45 1.69 3.85 5.41
Hull City - Leicester 21.10.2025 18:45 3 3.6 2.4
Bristol City - Southampton 21.10.2025 19:00 2.6 3.5 2.7
Wrexham - Oxford United 22.10.2025 18:45 1.86 3.7 4.4
Watford - West Brom 22.10.2025 18:45 3.05 3.35 2.47
Swansea - QPR 22.10.2025 18:45 1.89 3.6 4.4
Sheffield Wednesday - Middlesbrough 22.10.2025 19:00 4.9 3.65 1.8
Meč Datum Kvote
Middlesbrough - Ipswich 17.10 19:00
2.85 | 3.41 | 2.65
Southampton - Swansea 18.10 11:30
1.97 | 3.55 | 4.2
Oxford United - Derby 18.10 11:30
2.62 | 3.15 | 3.15
QPR - Millwall 18.10 11:30
2.75 | 3.31 | 2.9
Charlton - Sheffield Wednesday 18.10 14:00
1.7 | 3.85 | 5.8
West Brom - Preston 18.10 14:00
1.86 | 3.5 | 4.8
Sheffield Utd - Watford 18.10 14:00
2 | 3.5 | 4.05
Norwich - Bristol City 18.10 14:00
2.55 | 3.5 | 2.85
Coventry - Blackburn 18.10 14:00
1.58 | 4.25 | 6.26
Birmingham - Hull City 18.10 14:00
1.88 | 3.7 | 4.7
Stoke City - Wrexham 18.10 14:00
2 | 3.55 | 4
Leicester - Portsmouth 18.10 18:45
1.72 | 3.93 | 5.3
Blackburn - Sheffield Utd 21.10 18:45
2.6 | 3.35 | 2.85
Derby - Norwich 21.10 18:45
2.4 | 3.35 | 3.25
Millwall - Stoke City 21.10 18:45
2.4 | 3.3 | 3.2
Portsmouth - Coventry 21.10 18:45
3.55 | 3.7 | 2.07
Preston - Birmingham 21.10 18:45
3.15 | 3.15 | 2.47
Ipswich - Charlton 21.10 18:45
1.69 | 3.85 | 5.41
Hull City - Leicester 21.10 18:45
3 | 3.6 | 2.4
Bristol City - Southampton 21.10 19:00
2.6 | 3.5 | 2.7
Wrexham - Oxford United 22.10 18:45
1.86 | 3.7 | 4.4
Watford - West Brom 22.10 18:45
3.05 | 3.35 | 2.47
Swansea - QPR 22.10 18:45
1.89 | 3.6 | 4.4
Sheffield Wednesday - Middlesbrough 22.10 19:00
4.9 | 3.65 | 1.8
Tabele England-Championship
Championship
# Tim O P N I G+ G- GR PG B
1 Coventry 9 5 4 0 27 7 20 3.8 19
2 Middlesbrough 9 5 3 1 12 6 6 2 18
3 Leicester 9 4 4 1 13 8 5 2.3 16
4 Preston 9 4 4 1 11 7 4 2 16
5 Stoke City 9 4 3 2 11 6 5 1.9 15
6 QPR 9 4 3 2 13 14 -1 3 15
7 West Brom 9 4 2 3 9 10 -1 2.1 14
8 Millwall 9 4 2 3 9 12 -3 2.3 14
9 Ipswich 8 3 4 1 15 8 7 2.9 13
10 Bristol City 9 3 4 2 15 10 5 2.8 13
11 Watford 9 3 3 3 11 11 0 2.4 12
12 Swansea 9 3 3 3 10 10 0 2.2 12
13 Charlton 9 3 3 3 8 8 0 1.8 12
14 Portsmouth 9 3 3 3 8 9 -1 1.9 12
15 Hull City 9 3 3 3 14 16 -2 3.3 12
16 Birmingham 9 3 3 3 8 11 -3 2.1 12
17 Southampton 9 2 5 2 11 12 -1 2.6 11
18 Wrexham 9 2 4 3 14 15 -1 3.2 10
19 Norwich 9 2 2 5 11 14 -3 2.8 8
20 Derby 9 1 5 3 11 15 -4 2.9 8
21 Blackburn 8 2 1 5 7 11 -4 2.2 7
22 Oxford United 9 1 3 5 10 13 -3 2.6 6
23 Sheffield Wednesday 9 1 3 5 8 20 -12 3.1 6
24 Sheffield Utd 9 1 0 8 3 16 -13 2.1 3
# Tim O P N I G+ G- GR PG B
1 Ipswich 5 3 2 0 13 5 8 3.6 11
2 Preston 5 3 2 0 7 3 4 2 11
3 Middlesbrough 4 3 1 0 4 1 3 1.2 10
4 Watford 5 3 1 1 8 6 2 2.8 10
5 Hull City 5 3 1 1 9 8 1 3.4 10
6 Coventry 4 2 2 0 11 2 9 3.2 8
7 Leicester 4 2 2 0 5 2 3 1.8 8
8 QPR 4 2 2 0 5 2 3 1.8 8
9 Birmingham 4 2 2 0 5 3 2 2 8
10 Charlton 4 2 1 1 5 2 3 1.8 7
11 Stoke City 4 2 1 1 5 3 2 2 7
12 Portsmouth 5 2 1 2 5 6 -1 2.2 7
13 Swansea 5 1 3 1 6 7 -1 2.6 6
14 Millwall 5 2 0 3 4 9 -5 2.6 6
15 West Brom 4 1 2 1 3 3 0 1.5 5
16 Southampton 4 1 2 1 4 4 0 2 5
17 Bristol City 5 1 2 2 7 8 -1 3 5
18 Wrexham 5 0 3 2 7 10 -3 3.4 3
19 Derby 5 0 3 2 6 9 -3 3 3
20 Oxford United 4 0 2 2 4 6 -2 2.5 2
21 Blackburn 4 0 1 3 3 7 -4 2.5 1
22 Sheffield Wednesday 5 0 1 4 1 14 -13 3 1
23 Norwich 4 0 0 4 4 8 -4 3 0
24 Sheffield Utd 4 0 0 4 2 8 -6 2.5 0
# Tim O P N I G+ G- GR PG B
1 Coventry 5 3 2 0 16 5 11 4.2 11
2 West Brom 5 3 0 2 6 7 -1 2.6 9
3 Bristol City 4 2 2 0 8 2 6 2.5 8
4 Middlesbrough 5 2 2 1 8 5 3 2.6 8
5 Stoke City 5 2 2 1 6 3 3 1.8 8
6 Leicester 5 2 2 1 8 6 2 2.8 8
7 Millwall 4 2 2 0 5 3 2 2 8
8 Norwich 5 2 2 1 7 6 1 2.6 8
9 Wrexham 4 2 1 1 7 5 2 3 7
10 QPR 5 2 1 2 8 12 -4 4 7
11 Swansea 4 2 0 2 4 3 1 1.8 6
12 Blackburn 4 2 0 2 4 4 0 2 6
13 Southampton 5 1 3 1 7 8 -1 3 6
14 Sheffield Wednesday 4 1 2 1 7 6 1 3.2 5
15 Preston 4 1 2 1 4 4 0 2 5
16 Portsmouth 4 1 2 1 3 3 0 1.5 5
17 Derby 4 1 2 1 5 6 -1 2.8 5
18 Charlton 5 1 2 2 3 6 -3 1.8 5
19 Oxford United 5 1 1 3 6 7 -1 2.6 4
20 Birmingham 5 1 1 3 3 8 -5 2.2 4
21 Sheffield Utd 5 1 0 4 1 8 -7 1.8 3
22 Ipswich 3 0 2 1 2 3 -1 1.7 2
23 Watford 4 0 2 2 3 5 -2 2 2
24 Hull City 4 0 2 2 5 8 -3 3.2 2
Forma i statistika timova
Wrexham Domaćin
2
Pobede
3
Nerešeno
0
Porazi
1
3+ golova
4
0-2 gola
Prosek golova po meču: 2.6
Datum Protivnik H/A Rezultat Forma Golovi
03.10.2025 Birmingham H 1-1 (1-0) N U
30.09.2025 Leicester A 1-1 (1-0) N U
27.09.2025 Derby H 1-1 (0-0) N U
23.09.2025 Reading H 2-0 (0-0) P U
20.09.2025 Norwich A 2-3 (1-0) P O
13.09.2025 QPR H 1-3 (0-2) I O
30.08.2025 Millwall A 0-2 (0-0) P U
26.08.2025 Preston A 2-3 (2-1) P O
23.08.2025 Sheffield Wednesday H 2-2 (2-0) N O
16.08.2025 West Brom H 2-3 (1-1) I O
Oxford United Gost
1
Pobede
2
Nerešeno
2
Porazi
3
3+ golova
2
0-2 gola
Prosek golova po meču: 2.4
Datum Protivnik H/A Rezultat Forma Golovi
04.10.2025 Watford A 2-1 (2-1) I O
01.10.2025 QPR A 0-0 (0-0) N U
27.09.2025 Sheffield Utd H 0-1 (0-0) I U
21.09.2025 Bristol City A 1-3 (0-2) P O
13.09.2025 Leicester H 2-2 (2-1) N O
30.08.2025 Coventry H 2-2 (1-2) N O
27.08.2025 Brighton H 0-6 (0-2) I O
23.08.2025 Birmingham A 1-0 (1-0) I U
17.08.2025 Hull City A 3-2 (2-2) I O
12.08.2025 Colchester H 1-0 (1-0) P U
Statistika za meč
Forma (5 mečeva)
N N N P P
2-3-0
Wrexham
I N I P N
1-2-2
Oxford United
3+ golova
20%
Wrexham
60%
Oxford United
Prosek golova
2.6
Wrexham
+
2.4
Oxford United
=
2.5
Prosek