Houston Dynamo 4 - 2 Los Angeles Galaxy — rezultat
06.10.2019 20:00 • SAD - MLS
Mečevi iz lige SAD - MLS
Tabele SAD - MLS
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 22 | 16 | 4 | 2 | 47 | 17 | 30 | 2.9 | 52 |
| 2 | Inter Miami | 22 | 12 | 6 | 4 | 56 | 41 | 15 | 4.4 | 42 |
| 3 | Chicago Fire | 21 | 11 | 4 | 6 | 39 | 28 | 11 | 3.2 | 37 |
| 4 | New England Revolution | 22 | 11 | 4 | 7 | 36 | 27 | 9 | 2.9 | 37 |
| 5 | Charlotte | 22 | 10 | 5 | 7 | 40 | 32 | 8 | 3.3 | 35 |
| 6 | FC Cincinnati | 22 | 8 | 7 | 7 | 49 | 51 | -2 | 4.5 | 31 |
| 7 | New York City FC | 22 | 7 | 7 | 8 | 36 | 31 | 5 | 3 | 28 |
| 8 | New York Red Bulls | 22 | 7 | 5 | 10 | 32 | 46 | -14 | 3.5 | 26 |
| 9 | Toronto FC | 22 | 5 | 10 | 7 | 32 | 38 | -6 | 3.2 | 25 |
| 10 | DC United | 22 | 5 | 10 | 7 | 28 | 36 | -8 | 2.9 | 25 |
| 11 | Orlando City SC | 22 | 7 | 4 | 11 | 37 | 54 | -17 | 4.1 | 25 |
| 12 | Philadelphia Union | 22 | 6 | 6 | 10 | 34 | 39 | -5 | 3.3 | 24 |
| 13 | Atlanta United FC | 22 | 6 | 3 | 13 | 25 | 38 | -13 | 2.9 | 21 |
| 14 | CF Montreal | 22 | 5 | 6 | 11 | 30 | 46 | -16 | 3.5 | 21 |
| 15 | Columbus Crew | 22 | 5 | 5 | 12 | 31 | 39 | -8 | 3.2 | 20 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 12 | 11 | 1 | 0 | 36 | 12 | 24 | 4 | 34 |
| 2 | New England Revolution | 12 | 8 | 2 | 2 | 22 | 11 | 11 | 2.8 | 26 |
| 3 | Charlotte | 12 | 7 | 3 | 2 | 26 | 13 | 13 | 3.2 | 24 |
| 4 | FC Cincinnati | 11 | 7 | 2 | 2 | 31 | 21 | 10 | 4.7 | 23 |
| 5 | Chicago Fire | 10 | 7 | 0 | 3 | 20 | 11 | 9 | 3.1 | 21 |
| 6 | Orlando City SC | 11 | 5 | 2 | 4 | 19 | 17 | 2 | 3.3 | 17 |
| 7 | Inter Miami | 10 | 4 | 4 | 2 | 29 | 20 | 9 | 4.9 | 16 |
| 8 | Toronto FC | 12 | 3 | 7 | 2 | 23 | 23 | 0 | 3.8 | 16 |
| 9 | New York City FC | 11 | 4 | 3 | 4 | 25 | 18 | 7 | 3.9 | 15 |
| 10 | New York Red Bulls | 12 | 4 | 3 | 5 | 18 | 23 | -5 | 3.4 | 15 |
| 11 | CF Montreal | 11 | 3 | 5 | 3 | 15 | 13 | 2 | 2.5 | 14 |
| 12 | Columbus Crew | 11 | 4 | 2 | 5 | 14 | 14 | 0 | 2.5 | 14 |
| 13 | Philadelphia Union | 10 | 3 | 4 | 3 | 12 | 11 | 1 | 2.3 | 13 |
| 14 | Atlanta United FC | 11 | 4 | 1 | 6 | 15 | 18 | -3 | 3 | 13 |
| 15 | DC United | 11 | 3 | 4 | 4 | 15 | 22 | -7 | 3.4 | 13 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 12 | 8 | 2 | 2 | 27 | 21 | 6 | 4 | 26 |
| 2 | Nashville SC | 10 | 5 | 3 | 2 | 11 | 5 | 6 | 1.6 | 18 |
| 3 | Chicago Fire | 11 | 4 | 4 | 3 | 19 | 17 | 2 | 3.3 | 16 |
| 4 | New York City FC | 11 | 3 | 4 | 4 | 11 | 13 | -2 | 2.2 | 13 |
| 5 | DC United | 11 | 2 | 6 | 3 | 13 | 14 | -1 | 2.5 | 12 |
| 6 | New England Revolution | 10 | 3 | 2 | 5 | 14 | 16 | -2 | 3 | 11 |
| 7 | Charlotte | 10 | 3 | 2 | 5 | 14 | 19 | -5 | 3.3 | 11 |
| 8 | Philadelphia Union | 12 | 3 | 2 | 7 | 22 | 28 | -6 | 4.2 | 11 |
| 9 | New York Red Bulls | 10 | 3 | 2 | 5 | 14 | 23 | -9 | 3.7 | 11 |
| 10 | Toronto FC | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 2.4 | 9 |
| 11 | Atlanta United FC | 11 | 2 | 2 | 7 | 10 | 20 | -10 | 2.7 | 8 |
| 12 | FC Cincinnati | 11 | 1 | 5 | 5 | 18 | 30 | -12 | 4.4 | 8 |
| 13 | Orlando City SC | 11 | 2 | 2 | 7 | 18 | 37 | -19 | 5 | 8 |
| 14 | CF Montreal | 11 | 2 | 1 | 8 | 15 | 33 | -18 | 4.4 | 7 |
| 15 | Columbus Crew | 11 | 1 | 3 | 7 | 17 | 25 | -8 | 3.8 | 6 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 21 | 13 | 4 | 4 | 48 | 18 | 30 | 3.1 | 43 |
| 2 | Houston Dynamo | 22 | 12 | 3 | 7 | 30 | 26 | 4 | 2.5 | 39 |
| 3 | Los Angeles FC | 23 | 10 | 6 | 7 | 36 | 22 | 14 | 2.5 | 36 |
| 4 | San Jose Earthquakes | 22 | 10 | 4 | 8 | 39 | 33 | 6 | 3.3 | 34 |
| 5 | FC Dallas | 22 | 9 | 7 | 6 | 41 | 37 | 4 | 3.5 | 34 |
| 6 | St. Louis City | 22 | 9 | 7 | 6 | 33 | 30 | 3 | 2.9 | 34 |
| 7 | Colorado Rapids | 22 | 10 | 1 | 11 | 31 | 28 | 3 | 2.7 | 31 |
| 8 | San Diego | 22 | 8 | 6 | 8 | 40 | 33 | 7 | 3.3 | 30 |
| 9 | Minnesota United FC | 22 | 7 | 8 | 7 | 30 | 32 | -2 | 2.8 | 29 |
| 10 | Real Salt Lake | 21 | 8 | 4 | 9 | 34 | 33 | 1 | 3.2 | 28 |
| 11 | Portland Timbers | 22 | 8 | 4 | 10 | 39 | 39 | 0 | 3.5 | 28 |
| 12 | Seattle Sounders | 21 | 7 | 5 | 9 | 24 | 29 | -5 | 2.5 | 26 |
| 13 | Los Angeles Galaxy | 23 | 6 | 8 | 9 | 28 | 35 | -7 | 2.7 | 26 |
| 14 | Austin | 22 | 6 | 6 | 10 | 28 | 41 | -13 | 3.1 | 24 |
| 15 | Sporting Kansas City | 22 | 4 | 3 | 15 | 20 | 54 | -34 | 3.4 | 15 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 11 | 8 | 1 | 2 | 27 | 6 | 21 | 3 | 25 |
| 2 | Colorado Rapids | 11 | 8 | 0 | 3 | 21 | 9 | 12 | 2.7 | 24 |
| 3 | Los Angeles FC | 12 | 7 | 2 | 3 | 23 | 11 | 12 | 2.8 | 23 |
| 4 | Houston Dynamo | 11 | 7 | 2 | 2 | 13 | 7 | 6 | 1.8 | 23 |
| 5 | Real Salt Lake | 10 | 7 | 1 | 2 | 22 | 13 | 9 | 3.5 | 22 |
| 6 | San Diego | 12 | 6 | 3 | 3 | 30 | 16 | 14 | 3.8 | 21 |
| 7 | St. Louis City | 11 | 6 | 3 | 2 | 21 | 14 | 7 | 3.2 | 21 |
| 8 | Portland Timbers | 11 | 6 | 2 | 3 | 24 | 18 | 6 | 3.8 | 20 |
| 9 | Austin | 10 | 4 | 3 | 3 | 14 | 10 | 4 | 2.4 | 15 |
| 10 | San Jose Earthquakes | 11 | 4 | 2 | 5 | 19 | 19 | 0 | 3.5 | 14 |
| 11 | Seattle Sounders | 10 | 4 | 2 | 4 | 16 | 18 | -2 | 3.4 | 14 |
| 12 | FC Dallas | 9 | 3 | 4 | 2 | 18 | 16 | 2 | 3.8 | 13 |
| 13 | Los Angeles Galaxy | 11 | 3 | 4 | 4 | 12 | 14 | -2 | 2.4 | 13 |
| 14 | Minnesota United FC | 11 | 2 | 6 | 3 | 11 | 11 | 0 | 2 | 12 |
| 15 | Sporting Kansas City | 11 | 2 | 3 | 6 | 12 | 21 | -9 | 3 | 9 |
| # | Tim | O | P | N | I | G+ | G- | GR | PG | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Dallas | 13 | 6 | 3 | 4 | 23 | 21 | 2 | 3.4 | 21 |
| 2 | San Jose Earthquakes | 11 | 6 | 2 | 3 | 20 | 14 | 6 | 3.1 | 20 |
| 3 | Vancouver Whitecaps | 10 | 5 | 3 | 2 | 21 | 12 | 9 | 3.3 | 18 |
| 4 | Minnesota United FC | 11 | 5 | 2 | 4 | 19 | 21 | -2 | 3.6 | 17 |
| 5 | Houston Dynamo | 11 | 5 | 1 | 5 | 17 | 19 | -2 | 3.3 | 16 |
| 6 | Los Angeles FC | 11 | 3 | 4 | 4 | 13 | 11 | 2 | 2.2 | 13 |
| 7 | St. Louis City | 11 | 3 | 4 | 4 | 12 | 16 | -4 | 2.5 | 13 |
| 8 | Los Angeles Galaxy | 12 | 3 | 4 | 5 | 16 | 21 | -5 | 3.1 | 13 |
| 9 | Seattle Sounders | 11 | 3 | 3 | 5 | 8 | 11 | -3 | 1.7 | 12 |
| 10 | San Diego | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 2.7 | 9 |
| 11 | Austin | 12 | 2 | 3 | 7 | 14 | 31 | -17 | 3.8 | 9 |
| 12 | Portland Timbers | 11 | 2 | 2 | 7 | 15 | 21 | -6 | 3.3 | 8 |
| 13 | Colorado Rapids | 11 | 2 | 1 | 8 | 10 | 19 | -9 | 2.6 | 7 |
| 14 | Real Salt Lake | 11 | 1 | 3 | 7 | 12 | 20 | -8 | 2.9 | 6 |
| 15 | Sporting Kansas City | 11 | 2 | 0 | 9 | 8 | 33 | -25 | 3.7 | 6 |
Forma i statistika timova
Houston Dynamo Domaćin
- Dao
- 1.4
- Primio
- 1.6
- GG
- 80%
- Bez primljenog
- 20%
- Bez datog
- 0%
| Datum | Protivnik | H/A | Rezultat | Forma | Golovi |
|---|---|---|---|---|---|
| 29.09.2019 | Real Salt Lake | A | 2-1 (1-1) | I | O |
| 26.09.2019 | Los Angeles FC | A | 3-1 (1-1) | I | O |
| 22.09.2019 | Orlando City SC | H | 2-1 (0-1) | P | O |
| 15.09.2019 | Vancouver Whitecaps | A | 2-1 (0-0) | I | O |
| 12.09.2019 | Minnesota United FC | H | 2-0 (2-0) | P | U |
| 01.09.2019 | Sporting Kansas City | A | 1-0 (1-0) | I | U |
| 26.08.2019 | FC Dallas | A | 5-1 (2-0) | I | O |
| 18.08.2019 | Colorado Rapids | H | 2-2 (0-2) | N | O |
| 11.08.2019 | Philadelphia Union | A | 2-1 (1-1) | I | O |
| 08.08.2019 | New York City FC | A | 3-2 (1-1) | I | O |
Los Angeles Galaxy Gost
- Dao
- 3
- Primio
- 2
- GG
- 100%
- Bez primljenog
- 0%
- Bez datog
- 0%
| Datum | Protivnik | H/A | Rezultat | Forma | Golovi |
|---|---|---|---|---|---|
| 29.09.2019 | Vancouver Whitecaps | H | 3-4 (1-2) | I | O |
| 26.09.2019 | Real Salt Lake | A | 1-2 (0-0) | P | O |
| 22.09.2019 | CF Montreal | H | 2-1 (1-0) | P | O |
| 16.09.2019 | Sporting Kansas City | H | 7-2 (1-1) | P | O |
| 12.09.2019 | Colorado Rapids | A | 2-1 (0-0) | I | O |
| 01.09.2019 | Seattle Sounders | A | 4-3 (1-0) | I | O |
| 26.08.2019 | Los Angeles FC | A | 3-3 (2-3) | N | O |
| 21.08.2019 | Cruz Azul | A | 2-1 (1-1) | I | O |
| 18.08.2019 | Seattle Sounders | H | 2-2 (1-1) | N | O |
| 15.08.2019 | FC Dallas | H | 2-0 (0-0) | P | U |
Statistika za meč
Forma (5 mečeva)
3+ golova
Prosek golova
Međusobni dueli
Statistika duela (12 meča)
Golovi
Istorija međusobnih duela
| Datum | Takmičenje | Domaćin | Rezultat | Gost | Ishod | Golovi |
|---|---|---|---|---|---|---|
| 20.04.2019 | Major League Soccer | Los Angeles Galaxy | 2-1 (1-0) | Houston Dynamo | I | O |
| 28.10.2018 | Major League Soccer | Los Angeles Galaxy | 2-3 (2-0) | Houston Dynamo | P | O |
| 06.05.2018 | Major League Soccer | Houston Dynamo | 3-2 (1-1) | Los Angeles Galaxy | P | O |
| 28.09.2017 | Major League Soccer | Houston Dynamo | 3-3 (1-2) | Los Angeles Galaxy | N | O |
| 18.06.2017 | Major League Soccer | Los Angeles Galaxy | 2-2 (1-1) | Houston Dynamo | N | O |
| 16.10.2016 | Major League Soccer | Houston Dynamo | 0-1 (0-0) | Los Angeles Galaxy | I | U |
| 16.07.2016 | Major League Soccer | Los Angeles Galaxy | 1-0 (0-0) | Houston Dynamo | I | U |
| 15.04.2016 | Major League Soccer | Houston Dynamo | 1-4 (1-3) | Los Angeles Galaxy | I | O |
| 26.07.2015 | Major League Soccer | Houston Dynamo | 3-0 (2-0) | Los Angeles Galaxy | P | O |
| 23.05.2015 | Major League Soccer | Los Angeles Galaxy | 1-0 (0-0) | Houston Dynamo | I | U |
| 22.03.2015 | Major League Soccer | Los Angeles Galaxy | 1-1 (1-1) | Houston Dynamo | N | U |
| 18.05.2014 | Major League Soccer | Houston Dynamo | 1-0 (0-0) | Los Angeles Galaxy | P | U |